Cascade Basketball Travel League: 4th Grade Division Boys - 2012-13 Cascade League Season Standings
|
|
|
|
| 4th Grade Division Boys - 2012-13 Cascade League Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| 1 FOH | 13 | 11 | 2 | 0 | 22 | 24 | 15 | 0.846 | 0 | |
| 7 Pro Club Warriors | 12 | 10 | 2 | 0 | 20 | 22 | 14 | 0.833 | 0 | |
| 8 Cedar Park | 12 | 9 | 3 | 0 | 18 | 21 | 15 | 0.750 | 0 | |
| 5 Cedarcrest | 13 | 8 | 5 | 0 | 16 | 21 | 18 | 0.615 | 0 | |
| 9 EBC Blue | 13 | 7 | 6 | 0 | 14 | 20 | 19 | 0.538 | 0 | |
| 4 Mt Si | 14 | 5 | 9 | 0 | 10 | 19 | 23 | 0.357 | 0 | |
| 3 Liberty-3 | 12 | 3 | 9 | 0 | 6 | 15 | 21 | 0.250 | 0 | |
| 2 Cedar Park | 13 | 3 | 10 | 0 | 6 | 16 | 23 | 0.231 | 0 | |
| 6 PSC Titans | 12 | 1 | 11 | 0 | 2 | 13 | 23 | 0.083 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 4th Grade Division - Girls | 5th Grade Division - Girls | 6th Grade Division - Girls | 7th Grade Division - Girls | 8th Grade Division - Girls | 4th Grade Division Boys | 5th Grade Division - Boys | 6th Grade Division - Boys | 7th Grade Division - Boys | 8th Grade Division - Boys |


