Cascade Basketball Travel League: 8th Grade Division - Boys - 2012-13 Cascade League Season Standings
|
|
|
|
| 8th Grade Division - Boys - 2012-13 Cascade League Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| 77 Bellevue Gold | 12 | 11 | 1 | 0 | 22 | 23 | 13 | 0.917 | 0 | |
| 73 Arch Bishop Wildcats | 13 | 10 | 3 | 0 | 20 | 23 | 16 | 0.769 | 0 | |
| 65 Kennedy Catholic | 12 | 10 | 2 | 0 | 20 | 22 | 14 | 0.833 | 0 | |
| Mukilteo Knights | 12 | 10 | 2 | 0 | 20 | 22 | 14 | 0.833 | 0 | |
| 72 Jayhawks | 13 | 9 | 4 | 0 | 18 | 22 | 17 | 0.692 | 0 | |
| 74 Cedar Park Christian | 13 | 8 | 5 | 0 | 16 | 21 | 18 | 0.615 | 0 | |
| Interlake White | 13 | 7 | 6 | 0 | 14 | 20 | 19 | 0.538 | 0 | |
| 71 Mercer Island | 12 | 6 | 6 | 0 | 12 | 18 | 18 | 0.500 | 0 | |
| 66 Plateau Panthers | 15 | 5 | 10 | 0 | 10 | 20 | 25 | 0.333 | 0 | |
| 76 Newport | 12 | 4 | 8 | 0 | 8 | 16 | 20 | 0.333 | 0 | |
| 64 Skyline | 13 | 4 | 9 | 0 | 8 | 17 | 22 | 0.308 | 0 | |
| 69 Issaquah | 12 | 4 | 8 | 0 | 8 | 16 | 20 | 0.333 | 0 | |
| 68 Sammamish Totems | 13 | 3 | 10 | 0 | 6 | 16 | 23 | 0.231 | 0 | |
| 67 Liberty | 12 | 3 | 9 | 0 | 6 | 15 | 21 | 0.250 | 0 | |
| 78 MV Venom | 13 | 1 | 12 | 0 | 2 | 14 | 25 | 0.077 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 4th Grade Division - Girls | 5th Grade Division - Girls | 6th Grade Division - Girls | 7th Grade Division - Girls | 8th Grade Division - Girls | 4th Grade Division Boys | 5th Grade Division - Boys | 6th Grade Division - Boys | 7th Grade Division - Boys | 8th Grade Division - Boys |


