Cascade Basketball Travel League: 6th Grade Division - Boys - 2012-13 Cascade League Season Standings
|
|
|
|
| 6th Grade Division - Boys - 2012-13 Cascade League Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| 28 BC Vikings | 13 | 13 | 0 | 0 | 26 | 26 | 13 | 1.000 | 0 | |
| 34 Cedarcrest | 14 | 12 | 2 | 0 | 24 | 26 | 16 | 0.857 | 0 | |
| 33 Sammamish Totems | 12 | 10 | 2 | 0 | 20 | 22 | 14 | 0.833 | 0 | |
| 44 Cedar Park | 12 | 9 | 3 | 0 | 18 | 21 | 15 | 0.750 | 0 | |
| 42 EBC Grey | 12 | 8 | 4 | 0 | 16 | 20 | 16 | 0.667 | 0 | |
| 32 Tahoma Bears | 12 | 7 | 5 | 0 | 14 | 19 | 17 | 0.583 | 0 | |
| 36 Redmond | 12 | 7 | 5 | 0 | 14 | 19 | 17 | 0.583 | 0 | |
| 29 Skyline | 13 | 8 | 5 | 0 | 16 | 21 | 18 | 0.615 | 0 | |
| 43 Liberty | 12 | 6 | 6 | 0 | 12 | 18 | 18 | 0.500 | 0 | |
| 40 PSC Lakers | 12 | 6 | 6 | 0 | 12 | 18 | 18 | 0.500 | 0 | |
| 35 Issaquah | 14 | 6 | 8 | 0 | 12 | 20 | 22 | 0.429 | 0 | |
| 38 Lake Washington | 12 | 5 | 7 | 0 | 10 | 17 | 19 | 0.417 | 0 | |
| 30 Kennedy Catholic | 15 | 5 | 10 | 0 | 10 | 20 | 25 | 0.333 | 0 | |
| 41 Eastside Catholic | 12 | 4 | 8 | 0 | 8 | 16 | 20 | 0.333 | 0 | |
| 45 Woodinville | 12 | 3 | 9 | 0 | 6 | 15 | 21 | 0.250 | 0 | |
| 39 Bellevue Gold | 12 | 2 | 10 | 0 | 4 | 14 | 22 | 0.167 | 0 | |
| 37 Mercer Island | 12 | 2 | 10 | 0 | 4 | 14 | 22 | 0.167 | 0 | |
| 31 Arch Bishop Wildcats | 15 | 1 | 14 | 0 | 2 | 16 | 29 | 0.067 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 4th Grade Division - Girls | 5th Grade Division - Girls | 6th Grade Division - Girls | 7th Grade Division - Girls | 8th Grade Division - Girls | 4th Grade Division Boys | 5th Grade Division - Boys | 6th Grade Division - Boys | 7th Grade Division - Boys | 8th Grade Division - Boys |


