Collegiate Baseball of the West: NW Collegiate League - Collegiate Wood Bat League Standings

Baseball 2009 NWCL Schedule
Baseball 2008 NWCL SCHEDULE
Baseball 2007 NWCL Schedule
Baseball 2006 CBW Schedule
 
  NW Collegiate League - Collegiate Wood Bat League Standings  |  All Games |   Exclude Inter-Division Games
(Click on a heading to sort)
Team: GP W L T PTS RF RA PCT GB SO
  Central Oregon Bucks 2 2 0 0 4 8 6 1.000 0.5 0
  Northcoast Wildcats 7 5 2 0 10 42 16 0.714 - 1
  Tacoma Cardinals 4 2 2 0 4 15 13 0.500 1.5 0
  Pacific Javelinas 6 2 4 0 4 25 33 0.333 2.5 0
  Portland Titans 0 0 0 0 0 0 0 0.000 1.5 0
  Bend Elks 0 0 0 0 0 0 0 0.000 1.5 0
  Yuba-Sutter Gold Sox 0 0 0 0 0 0 0 0.000 1.5 0
  Auburn Athletics 3 0 3 0 0 14 36 0.000 3 0
  Humboldt Crabs 0 0 0 0 0 0 0 0.000 1.5 0
  West Coast Cave Ducks 0 0 0 0 0 0 0 0.000 1.5 0
  NW Star Academy 18U 0 0 0 0 0 0 0 0.000 1.5 0
  Portland Royals 0 0 0 0 0 0 0 0.000 1.5 0
  Portland Pirates 0 0 0 0 0 0 0 0.000 1.5 0
  Bridgetown Thunder 0 0 0 0 0 0 0 0.000 1.5 0
  Portland Angels 0 0 0 0 0 0 0 0.000 1.5 0
  Portland Open 0 0 0 0 0 0 0 0.000 1.5 0
  Seaside Open 0 0 0 0 0 0 0 0.000 1.5 0
  NWCL Championship Tournament 0 0 0 0 0 0 0 0.000 1.5 0
  Humboldt Steelheads 0 0 0 0 0 0 0 0.000 1.5 0
  Bend Open 0 0 0 0 0 0 0 0.000 1.5 0
  PCLB Stars 0 0 0 0 0 0 0 0.000 1.5 0
  Athletics 0 0 0 0 0 0 0 0.000 1.5 0
  Clark Penguins 0 0 0 0 0 0 0 0.000 1.5 0
  Hillsboro Warthogs 0 0 0 0 0 0 0 0.000 1.5 0
  Gresham Mountaineers 0 0 0 0 0 0 0 0.000 1.5 0
  NWIBL All-Stars 0 0 0 0 0 0 0 0.000 1.5 0
    

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  RF - Runs For  RA - Runs Against  PCT - Winning Percentage  GB - Games Behind  SO - Shutouts  

Divisions:
| NW Collegiate League | 2008 CBW Prospect Tournament |