Catawba Valley Stars: Roster
| Roster |
|
| 17 | Marvin Speaks | General Manager | 828-413-7354 | |
| 19 | Mickey Speaks | Coach | ||
| |
24 | Jason Allinder | ||
| |
33 | Dustin Belk | ||
| Benjamin Benfield | ||||
| |
25 | Clayton Brigham | ||
| |
6 | Brian Chandler | ||
| |
11 | Ben Chavez | ||
| Briggs Dixon | ||||
| |
27 | Tyler Fehringer | ||
| |
28 | Brandon Hairston | ||
| |
9 | Daniel Hall | ||
| |
20 | Peyton Hart | ||
| |
18 | Jake Hartley | ||
| |
12 | Casey Justice | ||
| |
30 | Joe Luft | ||
| |
34 | Drew Martineau | ||
| |
5 | Zach Merriken | ||
| Colin O'Connell | ||||
| |
8 | Joe Purus | ||
| |
26 | Eric Ransom | ||
| |
3 | Justin Ritchhart | ||
| |
13 | Jesus Santiago | ||
| |
1 | Brandon Schrupp | ||
| |
21 | Matt Scoggins | ||
| Josh Smith | ||||
| |
22 | Twon Smith | ||
| |
23 | Shawn Staszczyk | ||
| |
15 | Marcus Taylor | ||
| |
4 | Robert Van Cour | ||
| |
10 | Matt Vanni | ||
| |
2 | Charles Weber | ||
| |
31 | Andrew Wyant |
|
|
