CASE BATBUSTERS 18 GOLD: CASE Roster
| CASE Roster |
|
| AD Moran | Head Coach | ||||
| Bob Wenk | Manager | coachbob1@cox.net | |||
| |
1 | Jessica Albarran "2011" | C/OF | jdyalvrrn@aol.com | Mar 1 |
| |
3 | Vanessa Bracamonte "2010" | 3rd/UT | sftballmother@yahoo.com | Mar 2 |
| 4 | Kendall Apodaca "2011" | P/2nd | lauken@msn.com | Jan 4 | |
| |
7 | Kristen Bretscher "2010" | P/2nd | Sftball411@aol.com | Jan 9 |
| |
8 | Kristina Gonzalez "2010" | 3rd/OF | ygonzalez1@bak.rr.com | Feb 13 |
| |
10 | Alysha Isaacson "2010" | P/OF | aisaacson@live.com | Sep 1 |
| |
11 | Bethany Slick "2011" | P/CF | tcslick3@yahoo.com | Jul 2 |
| |
13 | Juuna'e Dai'Re "2010" | RF/CF | juundaire@yahoo.com | Nov 20 |
| |
17 | Mackenzie Maples "2011" | C/3rd/OF | Mackenzie.maples@yahoo.com | Mar 30 |
| |
20 | Taylor Thomas "2011" | 2nd/OF | softball20tnt@hotmail.com | Feb 13 |
| |
21 | Lissa M. Avitia "2011" | SS/2nd/OF | softball21@tmail.com | Aug 23 |
| |
22 | Ashley Carlson "2010" | 3rd/2nd/OF | ashnader92@socal.rr.com | May 25 |
| |
23 | Natalie Parker "2010" | 1st/3rd | natparker23@aol.com | Apr 14 |
| |
24 | Ancia Purdy "2011" | OF/MI | anciafp4@live.com | Aug 4 |
| 30 | Jessica Castaneda "2012" | 1st/C/3rd | jcastaneda10softball@yahoo.com | Feb 10 |
|
|
