Cary Post 67 Senior Legion Baseball: Roster
|
|
2011 Area 1 West Conference Champions
Record: 22 Wins - 10 LossesBack Row (L to R): Asst. Coach Larry Paul, Will Yoder, David Hamm, Asst. Coach Bryan Stephenson, Stephen McKinney, Max Povse, Joe Pistacchio, Ben Snotherly, Chris Williams, Gerrit Van Genderen, Blair Betts, Athletic Officer Don Daniels, Pitching Coach Rick Jones
Front Row (L to R): Manager Robert Stephenson, Anthony Colantino, Jonathan Grudee, Daniel Mason, Nick Addona, Daniel Sondag, Matthew Ratley, Matt Daum
Not Pictured: Sam Casucci, Tyler Lapp
| Roster |
|
| |
27 | Robert Stephenson | Manager | stephenson_coc@hotmail.com |
| |
2 | Rick Jones | Pitching Coach | |
| |
24 | Larry Paul | Assistant Coach | |
| |
14 | Bryan Stephenson | Assistant Coach | |
| |
Don Daniels | Athletic Officer | ||
| |
4 | Nick Addona | ||
| |
25 | Blair Betts | ||
| |
7 | Sam Casucci | ||
| |
23 | Anthony Colantino | ||
| |
28 | Matt Daum | ||
| |
1 | Jonathan Grudee | ||
| |
15 | David Hamm | ||
| |
18 | Tyler Lapp | ||
| |
11 | Daniel Mason | ||
| |
16 | Stephen McKinney | ||
| |
3 | Joe Pistacchio | ||
| |
17 | Max Povse | ||
| |
12 | Matthew Ratley | ||
| |
19 | Ben Snotherly | ||
| |
9 | Daniel Sondag | ||
| |
6 | Gerrit Van Genderen | ||
| |
5 | Chris Williams | ||
| |
13 | Will Yoder |
|
|


