Carroll Chargers: Carroll Chargers League Player Stats

Select Season:  

Printable Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Carroll Chargers League Player Stats  
Select Schedule:     
 
Player  Position  GP  S  G  A  PTS  +/-  PIM  PP  SH  GW  FOW  FPct
Bench  0 556 0 0 0 0 2.00 0 0 0 0 0
Jackie Phipps  Goalie 20 0 0 0 0 0 0 0 0 0 0 0
Christian Sandberg  Defense 22 0 0 5 5 -7 10.00 0 0 0 0 0
Justin Burge  Forward 22 0 5 4 9 -4 12.00 2 0 3 0 0
Tom Irick  Forward 21 0 0 2 2 -5 4.00 0 0 0 120 .548
Ryan Kosmoski  Forward 21 0 15 6 21 -1 43.00 4 1 1 1 .500
Neil Stumpf  Forward 21 0 0 0 0 -7 8.00 0 0 0 0 0
Jack Martin  Defense 20 0 0 0 0 -6 8.00 1 0 0 0 0
Dylan Janiszewski  Forward 17 0 6 5 11 -5 106.00 2 0 0 5 .833
Jake Ramsey  Forward 20 0 1 0 1 -11 0 0 0 0 1 1.000
Luke Martin  Defense 22 0 1 2 3 -12 12.00 1 0 0 0 0
Bryan Jordan  Defense 21 0 1 7 8 -11 45.00 0 0 0 0 0
Brayden Schmitz  Forward 21 0 2 2 4 -11 12.00 1 0 0 0 0
Philip Callaghan  Forward 20 0 11 9 20 -6 11.00 2 0 1 151 .439
Chase Warner  Forward 18 0 1 3 4 -10 4.00 0 0 1 10 .667
Drew Cybulski  Forward 22 0 4 8 12 -9 2.00 0 0 0 1 .143
Nick Janiszewski  Forward 22 0 17 11 28 -3 26.00 7 0 1 194 .554
Reid Worden  Defense 22 0 2 6 8 -8 16.00 1 0 0 0 0
Justin White  Defense 17 0 0 0 0 -5 2.00 0 0 0 0 0
Nick Hartley  Defense 18 0 0 1 1 -12 0 0 0 0 0 0
Curtis Behrer  Forward 20 0 1 1 2 -9 2.00 0 0 0 28 .389
Austyn Smedberg  Goalie 18 0 0 0 0 0 0 0 0 0 0 0
Team Stats 22 556 67 72 139 -142 325.00 21 1 7 511 .501
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    FOW - Face Off Wins   
Calculated Stats:
PTS - Points    FPct - Face Off Percentage