Capitol Little League: Minor A (Interleague) - 2009 Season Standings
|
|
|
|
| Minor A (Interleague) - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Midway Pirates | 3 | 3 | 0 | 0 | 6 | 21 | 12 | 1.000 | - | 1 | |
| Midway Mets | 4 | 2 | 2 | 0 | 4 | 42 | 40 | 0.500 | 1.5 | 0 | |
| Midway A's | 3 | 1 | 2 | 0 | 2 | 26 | 40 | 0.333 | 2 | 0 | |
| Midway Cardinals | 3 | 0 | 3 | 0 | 0 | 23 | 27 | 0.000 | 3 | 0 | |
| Midway Orioles | 3 | 0 | 3 | 0 | 0 | 13 | 21 | 0.000 | 3 | 0 | |
| Midway Indians | 3 | 0 | 3 | 0 | 0 | 16 | 24 | 0.000 | 3 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor A | Minor B | Pee Wee | T-Ball | Majors | Majors (interleague) | Minor A (Interleague) | Juniors (interleague) | Seniors (interleague) |