Capitol Little League: Majors - 2009 Season Standings
|
|
|
|
| Majors - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Braves | 19 | 16 | 3 | 0 | 32 | 161 | 75 | 0.842 | - | 3 | |
| Cardinals | 17 | 12 | 5 | 0 | 24 | 172 | 79 | 0.706 | 3 | 2 | |
| Orioles | 17 | 5 | 12 | 0 | 10 | 87 | 135 | 0.294 | 10 | 1 | |
| Cubs | 19 | 4 | 15 | 0 | 8 | 98 | 164 | 0.211 | 12 | 2 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor A | Minor B | Pee Wee | T-Ball | Majors | Majors (interleague) | Minor A (Interleague) | Juniors (interleague) | Seniors (interleague) |