Canal Little League: Junior Baseball - 2009 Spring/Summer Season Standings
|
|
|
|
| Junior Baseball - 2009 Spring/Summer Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| JR Inter-League: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Capitol Blue | 15 | 13 | 1 | 1 | 42 | 162 | 47 | 0.867 | - | 2 | |
| Canal Dodgers | 15 | 11 | 3 | 1 | 38 | 132 | 69 | 0.733 | 2 | 2 | |
| Canal Braves | 16 | 10 | 4 | 2 | 38 | 141 | 83 | 0.625 | 3 | 2 | |
| Capitol Gray | 13 | 11 | 1 | 1 | 36 | 100 | 27 | 0.846 | 1 | 4 | |
| NN Reds | 16 | 10 | 6 | 0 | 36 | 147 | 83 | 0.625 | 4 | 0 | |
| NN Phillies | 16 | 9 | 6 | 1 | 35 | 130 | 104 | 0.563 | 4.5 | 0 | |
| Midway A's | 16 | 9 | 7 | 0 | 34 | 126 | 106 | 0.563 | 5 | 1 | |
| Midway Red Sox | 15 | 9 | 6 | 0 | 33 | 127 | 82 | 0.600 | 4.5 | 2 | |
| NA Yankees | 16 | 7 | 9 | 0 | 30 | 135 | 152 | 0.438 | 7 | 0 | |
| New Castle A's | 14 | 6 | 7 | 1 | 27 | 92 | 117 | 0.429 | 6.5 | 1 | |
| Suburban Phillies | 13 | 6 | 7 | 0 | 25 | 116 | 114 | 0.462 | 6.5 | 0 | |
| Stanton Newport Phillies | 15 | 4 | 10 | 1 | 24 | 94 | 168 | 0.267 | 9 | 1 | |
| NN Rays | 14 | 4 | 10 | 0 | 22 | 102 | 150 | 0.286 | 9 | 0 | |
| Canal Phillies | 12 | 3 | 8 | 1 | 19 | 75 | 118 | 0.250 | 8.5 | 0 | |
| Suburban Nationals | 11 | 3 | 7 | 1 | 18 | 64 | 112 | 0.273 | 8 | 0 | |
| NA Cardinals | 13 | 1 | 11 | 1 | 16 | 56 | 159 | 0.077 | 11 | 0 | |
| Canal Pirates | 14 | 0 | 13 | 1 | 15 | 50 | 158 | 0.000 | 12.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior Baseball | Senior Baseball | Minor B Baseball | Minor A Baseball | T-Ball | Major Baseball | Minor Softball | Major Softball | Senior Softball | . | All-Stars |
