Calgary Wolfpack Football Club: Roster
| Roster |
|
| # | Coach: | Position: | |
| |
Art Walker | Head Coach | |
| |
Myrna Walker | Water Lady & Pies | |
| Shellee Wright | Head Trainer | ||
| |
Sheryne Willson | Massage Therapist | |
| # | Player: | Position: | |
| 1 | Chris Wollin | Defensive Back | |
| |
2 | Rob Sakires | Defensive Back |
| 3 | Mike McEachern | Linebacker | |
| 4 | Sean Ahronson | Running Back | |
| |
5 | Jim Chappelle | Defensive Line |
| |
6 | Morgan Willis-Jones | Defensive Back |
| |
7 | Darryl Leason | Quarterback |
| 8 | Matthew Lamontagne | Defensive Back | |
| |
9 | Gunnar Godhe | Defensive Line |
| |
11 | Jon Scratch | Linebacker |
| |
12 | Robb Sherman | Defensive Back |
| |
13 | James Baldson | Wide Receiver |
| |
14 | Haroon Khan | Defensive Back |
| 15 | Brandon Zeniuk | Running Back | |
| |
21 | Tim Johnson | Wide Receiver |
| |
22 | Danny Warrack | Slotback |
| |
23 | Nicholas DeBortoli | Linebacker |
| |
24 | Sean Stewart | Defensive Back |
| |
26 | Reilly Penner | Defensive Back |
| |
27 | Hassan Cohen | Running Back |
| |
28 | Lorentz Holden | Running Back |
| 33 | Eric Clark | Defensive Back | |
| |
35 | Matt Squires | Fullback |
| |
40 | Graham McKendry | Offensive Line |
| 45 | Brendon Hilts | Offensive Line | |
| |
54 | Mark Ingram | Offensive Line |
| 55 | Tony Melicchio | Offensive Line | |
| |
56 | Aaron Pirttikoski | Offensive Line |
| 57 | Chris Lutz | Defensive Line | |
| |
62 | James Arndt | Offensive Line |
| |
64 | Joshua Comeau | Offensive Line |
| |
65 | Sheldon Southgate | Defensive Line |
| |
67 | Douglas Robertshaw | Offensive Line |
| |
69 | Ryan Bellerose | Defensive Line |
| |
71 | Mike Leason | Slotback |
| |
80 | Scott Sargent | Wide Receiver |
| |
81 | Jesse Krsa | Wide Receiver |
| |
83 | Mike Wasylyniuk | Wide Receiver |
| 85 | Gordon Swindells | Wide Receiver | |
| |
86 | Cory Campbell | Defensive End |
| 96 | Evan Mandaione | Defensive Line | |
| |
99 | Josh Penner | Defensive Line |
|
|

