Cajun Catahoulas: Welcome
Who Let the Dogs Out
This is a special music selection for all those Catahoula cheerleading parents! Who..Whoo..Whooo
Go to the My Site News page for the latest updates/action items and reminders.
GEAUX Catahoulas!!!
Who Let the Dog's Out?
Thursday, December 13
2007/2008 Catahoula PEEWEE A Game and Tournament Schedule - Revised Dec 2007
| 2007/2008 Catahoula PEEWEE A Game and Tournament Schedule | ||||
| Date | Time | Rink | Home Team | Visitor Team |
| 29-Sep-07 | 1:30pm | Memorial | Lafayette | Jr. Brahmas |
| 29-Sep-07 | 6:30pm | Memorial | Lafayette | Grapevine Wolves |
| 30-Sep-07 | 6:00am | Memorial | Houston Hitmen | Lafayette |
| 20-Oct-07 | 3:00pm | Uless | DSAS - Black Hawks | Lafayette |
| 20-Oct-07 | 7:00pm | ITC | Texas Aces | Lafayette |
| 21-Oct-07 | 7:45am | Plano | DSAS - North Stars | Lafayette |
| 21-Oct-07 | 10:45am | Plano | DJHA Penguins - Sleavin | Lafayette |
| 1-Dec-07 | Lafayette | Lafayette | DJHA Penguins - Layton | |
| 1-Dec-07 | 5:40pm | Lafayette | Lafayette | Houston Hitmen |
| 2-Dec-07 | 10:25am | Lafayette | Lafayette | Houston Jr. Aeros |
| 8-Dec-07 | TBD | Silverstick Tournament - Huntsville AL | ||
| 9-Dec-07 | TBD | Silverstick Tournament - Huntsville AL | ||
| 10-Dec-07 | TBD | Silverstick Tournament - Huntsville AL | ||
| 15-Dec-07 | 10:45am | Grapevine | Grapevine Wolves | Lafayette |
| 15-Dec-07 | 3:00pm | Uless | Lafayette | DSAS - Black Hawks |
| 12-Jan-08 | 2:00pm | Toyota Center* Scrimmage | Houston Jr Aeros | Lafayette |
| 13-Jan-08 | 6:00am | Memorial | Lafayette | Houston Hitmen |
| 13-Jan-08 | 10:30am | Sugarland | Lafayette | Houston Jr. Aeros |
| 26-Jan-08 | 10:00am | ITC | DJHA Penguins - Layton | Lafayette |
| 26-Jan-08 | 6:15pm | Fort Worth | Jr. Brahmas | Lafayette |
| 27-Jan-08 | 8:15am | PSA | Lafayette | Texas Aces |
| 27-Jan-08 | 12:00pm | Dallas | Lafayette | DSAS - North Stars |
| 23-Feb-08 | TBD | TBD | SAHA Independent Tournament - GA | |
| 24-Feb-08 | TBD | TBD | SAHA Independent Tournament - GA | |
| 25-Feb-08 | TBD | TBD | SAHA Independent Tournament - GA | |
| 1-Mar-08 | TBD | *if qualify | Kory Paries Memorial Tournament SAHA - Nashville TN | |
| 1-Mar-08 | TBD | Kory Paries Memorial Tournament SAHA - Nashville TN | ||
| 2-Mar-08 | TBD | Kory Paries Memorial Tournament SAHA - Nashville TN | ||
| 1-Mar-08 | TBD | Houston | Houston Jr. Aeros | Lafayette |
| 1-Mar-08 | TBD | Houston | Lafayette | Houston Jr. Aeros |
| 2-Mar-08 | TBD | Houston | Houston Hitmen | Lafayette |
| 8-Mar-08 | TBD | Dallas | Qualifying Rounds for NTXHL Championships | |
| 9-Mar-08 | TBD | Dallas | Qualifying Rounds for NTXHL Championships | |
| 15-Mar-08 | TBD | *if qualify | Semi-Final Rounds for NTXHL Championships | |
| 16-Mar-08 | TBD | in Dallas | Semi-Final Rounds for NTXHL Championships | |
| 29-Mar-08 | TBD | *if qualify | Championship Round NTXHL | |
| 30-Mar-08 | TBD | in Dallas | Championship Round NTXHL | |
Wednesday, August 29
Catahoula Team Roster
Official Roster: Catahoulas PeeWee A
| Jersey | Name | Position |
| 34 | GEORGE CLOUTIER | G |
| 40 | ALEX DOMAS | G |
| 0 | JOHN KELLNER | D |
| 4 | GAVIN DOUCET | F |
| 7 | PARKER BABCOCK | F |
| 8 | MATTHEW WYATT | D |
| 9 | JACOB ISTRE | F |
| 12 | IAN HALE | F |
| 17 | QUENTIN GEILE | D |
| 22 | LUKE SIMON | F |
| 24 | AARON HOLUB | F |
| 30 | GRANT MILLER | F |
| 31 | JACE LOWE | F |
| 44 | ADAM CLAUSSEN | F |
| 57 | HUNTER AHIA | F |
| 77 | STEPHEN BOURQUE | F |
| 96 | BRAD SHERMAN | F |
| AC | TROY ISTRE | AC |
| AC | TIM HALE (164934-3) | AC |
| AC | CALVIN AHIA (214480-3) | AC |
| HC | CHARLES WYATT (215140-4) | C |
Thursday, August 30
Skill Competition Results Are In! (See Below How We Compare to Canadian Skill Scores!)
|
|
SKILLS STANDARDS AND TESTING FOR THE |
|
|
|||||||
|
|
|
|
CAJUN CATAHOULAS!!!!!! |
|||||||
| Name | Fwd Agility Weave W/O Puck | Fwd Agility Weave W/ Puck | Shooting Accuracy F/H | Shooting Accuracy B/H | Figure 8's | FWD Speed W/O Puck | FWD Speed W/ Puck | BWD Speed W/O Puck | BWD Speed W/ Puck | |
| Parker | 17.81 | 22.62 | 1 of 5 | 1 of 5 | 17.13 | 6.06 | 6.21 | 8.72 | ||
| Stephen | 18.1 | 15.82 | 2 of 5 | 4 of 5 | 22.36 | 5.63 | 5.81 | 7.41 | ||
| George | ||||||||||
| Alex | Goalie | |||||||||
| Gavin | 16.51 | 17.15 | 2 of 5 | 3 of 5 | 18.25 | 5.72 | 5.69 | 7.62 | 8.41 | |
| Quentin | 15.88 | 15.68 | 5 of 5 | 4 of 5 | 14.16 | 5.89 | 5.41 | |||
| Ian | 17.95 | 19.08 | 4 of 5 | 3 of 5 | 22.5 | 6.60 | 6.53 | 8.56 | 9.13 | |
| Aaron | 17.8 | 19.58 | 2 of 5 | 2 of 5 | 24.96 | 6.03 | 6.34 | 8.03 | 10.25 | |
| Jacob | 15.56 | 16.74 | 4 of 5 | 4 of 5 | 15.03 | 5.68 | 5.72 | 7.34 | 8.75 | |
| John "JT" | 15.23 | 18.5 | 3 of 5 | 4 of 5 | 17.56 | 5.69 | 5.44 | 7.38 | 6.88 | |
| Jace | Goalie | |||||||||
| Grant | 17.64 | 20.72 | 3 of 5 | 3 of 5 | 26.22 | 5.97 | 6.09 | 8.63 | ||
| Brad | 16.55 | 18.95 | 3 of 5 | 1 of 5 | 19.78 | 5.72 | 6.22 | 8.07 | 10.75 | |
| Matt | 16.4 | 17.77 | 4 of 5 | 0 of 5 | 16.9 | 5.50 | 5.82 | 7.35 | 8.00 | |
|