California District 5 Little League: 2009 Junior TOC - 2009 Junior Inter-League Standings
|
|
|
|
| 2009 Junior TOC - 2009 Junior Inter-League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Carmichael | 8 | 6 | 2 | 0 | 12 | 71 | 22 | 0.750 | - | 2 | |
| Rancho Cordova | 3 | 2 | 1 | 0 | 4 | 17 | 11 | 0.667 | 1.5 | 0 | |
| Citrus Heights | 3 | 2 | 1 | 0 | 4 | 20 | 11 | 0.667 | 1.5 | 1 | |
| Fair Oaks/Orangevale | 4 | 2 | 2 | 0 | 4 | 16 | 24 | 0.500 | 2 | 1 | |
| Sunrise | 3 | 1 | 2 | 0 | 2 | 11 | 26 | 0.333 | 2.5 | 0 | |
| Eastern | 3 | 1 | 2 | 0 | 2 | 17 | 15 | 0.333 | 2.5 | 0 | |
| Northridge | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0.000 | 2.5 | 0 | |
| Rosemont | 2 | 0 | 2 | 0 | 0 | 2 | 31 | 0.000 | 3 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| AREA 1 WINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| AREA 2 WINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Whitney | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.000 | 2.5 | 0 | |
| TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Winner Area 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Winner Area 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 2009 BIG LEAGUE ALL STARS SECTION 4 | 2009 BIG LEAGUE DIVISION 2 | 2009 SENIOR SECTION 4 TOURNAMENT | 2009 9-10 ALL STARS | 2009 10-11 ALL STARS | 2009 MAJOR ALL STARS | 2009 JUNIOR ALL STARS | 2009 SENIOR ALL STARS | 2009 Minor TOC | 2009 Major TOC | 2009 Junior TOC | 2009 Big League Season | 2009 Senior Schedule | National West | National East | American East | American West |
