California District 5 Little League: 2009 Major TOC - 2009 Junior Inter-League Standings

Select Season:  

Printable Standings

Baseball - Little League 2009Major TOC
 
  2009 Major TOC - 2009 Junior Inter-League Standings Exclude Inter-Division Games
(Click on a heading to sort)
Team: GP W L T PTS RF RA PCT GB SO
  Citrus Heights Team 2 6 5 1 0 10 61 23 0.833 - 0
  Rancho Cordova Team 2 7 5 2 0 10 36 23 0.714 0.5 2
  Arden Team 2 3 2 1 0 4 13 15 0.667 1.5 0
  Rancho Cordova Team 1 3 2 1 0 4 27 20 0.667 1.5 0
  Whitney Team 2 3 2 1 0 4 16 10 0.667 1.5 1
  Whitney Team 1 5 3 2 0 6 26 24 0.600 1.5 0
  Carmichael Team 1 2 1 1 0 2 13 5 0.500 2 0
  Citrus Heights Team 1 2 1 1 0 2 17 13 0.500 2 0
  College Glen Team 1 2 1 1 0 2 6 14 0.500 2 0
  Eastern Team 1 2 1 1 0 2 11 9 0.500 2 0
  Fair Oaks/Orangevale Team 2 2 1 1 0 2 8 15 0.500 2 0
  Arden Team1 1 0 1 0 0 5 18 0.000 2.5 0
  Carmichael Team 2 1 0 1 0 0 6 14 0.000 2.5 0
  College Glen Team 2 1 0 1 0 0 2 13 0.000 2.5 0
  Eastern Team 2 1 0 1 0 0 0 7 0.000 2.5 0
  Fair Oaks/Orangevale Team 1 1 0 1 0 0 1 2 0.000 2.5 0
  Northridge Team 1 1 0 1 0 0 4 6 0.000 2.5 0
  Northridge Team 2 1 0 1 0 0 3 5 0.000 2.5 0
  Rosemont Team 1 1 0 1 0 0 1 5 0.000 2.5 0
  Rosemont Team 2 1 0 1 0 0 2 9 0.000 2.5 0
  Sunrise Team 1 1 0 1 0 0 2 5 0.000 2.5 0
  Sunrise Team 2 1 0 1 0 0 5 10 0.000 2.5 0
  Winner Area 1 0 0 0 0 0 0 0 0.000 2 0
  Winner Area 2 0 0 0 0 0 0 0 0.000 2 0
  Winner Area 3 0 0 0 0 0 0 0 0.000 2 0
  TBA 0 0 0 0 0 0 0 0.000 2 0
  TBD 0 0 0 0 0 0 0 0.000 2 0
 

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  RF - Runs For  RA - Runs Against  PCT - Winning Percentage  GB - Games Behind  SO - Shutouts  

Divisions:
| 2009 BIG LEAGUE ALL STARS SECTION 4 | 2009 BIG LEAGUE DIVISION 2 | 2009 SENIOR SECTION 4 TOURNAMENT | 2009 9-10 ALL STARS | 2009 10-11 ALL STARS | 2009 MAJOR ALL STARS | 2009 JUNIOR ALL STARS | 2009 SENIOR ALL STARS | 2009 Minor TOC | 2009 Major TOC | 2009 Junior TOC | 2009 Big League Season | 2009 Senior Schedule | National West | National East | American East | American West |