California District 5 Little League: American West - 2009 Junior Inter-League Standings
|
|
|
|
| American West - 2009 Junior Inter-League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Eastern Giants | 17 | 14 | 3 | 0 | 28 | 166 | 68 | 0.824 | - | 3 | |
| Northridge Phillies | 16 | 11 | 5 | 0 | 22 | 132 | 101 | 0.688 | 2.5 | 2 | |
| Northridge Cardinals | 16 | 7 | 9 | 0 | 14 | 129 | 142 | 0.438 | 6.5 | 1 | |
| Arden A's | 14 | 4 | 9 | 1 | 9 | 98 | 127 | 0.286 | 8 | 1 | |
| Eastern Cubs | 14 | 2 | 9 | 3 | 7 | 42 | 106 | 0.143 | 9 | 0 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 2009 BIG LEAGUE ALL STARS SECTION 4 | 2009 BIG LEAGUE DIVISION 2 | 2009 SENIOR SECTION 4 TOURNAMENT | 2009 9-10 ALL STARS | 2009 10-11 ALL STARS | 2009 MAJOR ALL STARS | 2009 JUNIOR ALL STARS | 2009 SENIOR ALL STARS | 2009 Minor TOC | 2009 Major TOC | 2009 Junior TOC | 2009 Big League Season | 2009 Senior Schedule | National West | National East | American East | American West |
