CABA West: 18u Connie Mack - 2009 Fall Standings
|
|
|
|
| 18u Connie Mack - 2009 Fall Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Gas House Gang | 2 | 2 | 0 | 0 | 4 | 22 | 9 | 1.000 | 1.5 | 0 | |
| A Team BB | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 1.000 | 2 | 0 | |
| Bell Eagles | 7 | 6 | 1 | 0 | 12 | 60 | 30 | 0.857 | - | 1 | |
| Belvedere Blue Jays | 8 | 6 | 2 | 0 | 12 | 51 | 30 | 0.750 | 0.5 | 1 | |
| Inland Valley Vipers | 2 | 1 | 1 | 0 | 2 | 9 | 5 | 0.500 | 2.5 | 0 | |
| South Coast Baseball | 2 | 1 | 1 | 0 | 2 | 12 | 17 | 0.500 | 2.5 | 0 | |
| Eagle Rock Eagles | 3 | 1 | 2 | 0 | 2 | 10 | 12 | 0.333 | 3 | 1 | |
| West Covina Phantoms | 3 | 1 | 2 | 0 | 2 | 10 | 18 | 0.333 | 3 | 1 | |
| BH Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Salesian Mustangs | 3 | 0 | 3 | 0 | 0 | 2 | 24 | 0.000 | 4 | 0 | |
| Westside Warriors | 2 | 0 | 2 | 0 | 0 | 6 | 20 | 0.000 | 3.5 | 0 | |
| Duarte Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
| Rosemead Bulldogs | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 0.000 | 3 | 0 | |
| CB Baseball | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0.000 | 3 | 0 | |
| Lancers Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 09u Jackie Robinson | 10u Willie Mays | 11u Gil Hodges | 12u Pee Wee Reese | 13u Sandy Koufax | 14u Sandy Koufax | 15u Mickey Mantle | 16u Mickey Mantle | 18u Connie Mack | 08u Roberto Clemente |