CABA West: 14u Sandy Koufax - 2009 Fall Standings
|
|
|
|
| 14u Sandy Koufax - 2009 Fall Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| So Cal Dodgers | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 1.000 | 3 | 0 | |
| Belvedere Blue Jays | 10 | 9 | 1 | 0 | 18 | 97 | 17 | 0.900 | - | 2 | |
| Downey Hackers | 5 | 4 | 1 | 0 | 8 | 45 | 9 | 0.800 | 2.5 | 3 | |
| Tribe BBC | 7 | 4 | 2 | 1 | 9 | 67 | 45 | 0.571 | 3 | 0 | |
| Rim Reapers | 2 | 1 | 1 | 0 | 2 | 10 | 18 | 0.500 | 4 | 1 | |
| HHCYB Typhoons | 2 | 1 | 1 | 0 | 2 | 7 | 11 | 0.500 | 4 | 0 | |
| Duarte Warriors | 7 | 3 | 3 | 1 | 7 | 46 | 63 | 0.429 | 4 | 0 | |
| Westside Warriors | 5 | 2 | 3 | 0 | 4 | 23 | 31 | 0.400 | 4.5 | 1 | |
| West Covina Road Runners | 3 | 1 | 2 | 0 | 2 | 16 | 25 | 0.333 | 4.5 | 0 | |
| West Covina Monarchs | 4 | 1 | 3 | 0 | 2 | 22 | 26 | 0.250 | 5 | 0 | |
| EA Juniors | 2 | 0 | 2 | 0 | 0 | 0 | 39 | 0.000 | 5 | 0 | |
| Riptide Baseball | 6 | 0 | 6 | 0 | 0 | 27 | 95 | 0.000 | 7 | 0 | |
| Bell Eagles | 7 | 0 | 7 | 0 | 0 | 37 | 68 | 0.000 | 7.5 | 0 | |
| Ontario Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
| Oakley Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
| So Cal Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
| Playhard Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 09u Jackie Robinson | 10u Willie Mays | 11u Gil Hodges | 12u Pee Wee Reese | 13u Sandy Koufax | 14u Sandy Koufax | 15u Mickey Mantle | 16u Mickey Mantle | 18u Connie Mack | 08u Roberto Clemente |