Burnsville Pythons: My Site News: Burnsville All-Time Offensive Leaders
Batting Average (Min 45 AB)
1. Evan Walker .529 2007
2. Jason Leroux .523 2002
3. Jamie Hand .495 2005
4. Derek Fulton .458 2006
5. Zach Howland .415 2003
On Base Percentage (Min 55 PA)
1. Jason Leroux .653 2002
2. Scott Bader .641 2005
3. Zach Howland .600 2003
4. Jamie Hand .598 2005
5. Evan Walker .573 2007
Slugging Percentage (Min 45 AB)
1. Evan Walker .793 2007
2. Jamie Hand .700 2005
3. Jason Leroux .646 2002
4. Derek Fulton .593 2006
5. Alek Tomann .576 2005
Runs Scored
1. Matt Murphy 42 2007
2. Dan Opiz 40 2007
3. Evan Walker 38 2007
4. Dan Mielke 37 2003
5. Jamie Hand 36 2005
Consecutive Games Scoring a Run
1. Jason Leroux 11 gms 2002
2. David Keeney 08 gms 2003
3. David Grimm 07 gms 2002
4. Todd Waldron 06 gms 2002
4. Dan Mielke 06 gms 2003
Hits
1. Jamie Hand 53 2005
2. Dan Mielke 44 2003
3. Mike Siegfried 40 2005
4. David Keeney 37 2003
5. Greg Dutton 36 2005
Consecutive Game Hitting Streak
1. David Grimm 13 gms 2002
2. Dan Mielke 12 gms 2003
3. Luke Ritt 10 gms 2002
3. Brandon Stepanek 10 gms 2002
5. Tyler Trocke 09 gms 2003
Doubles
1. Dan Opitz 13 2007
2. Brandon Stepanek 11 2002
3. Andy Ajax 10 2003
3. Scott Hoostal 10 2007
3. Tim Pfaff 10 2006
Triples
1. Todd Waldron 05 2002
2. Matt Bigler 03 2002
2. Alek Tomann 03 2005
3. Several Tied with 2
Homeruns
1. Dan Mielke 04 2003
1. Evan Walker 04 2007
2. Robby Wiens 03 2003
2. Jamie Hand 03 2005
3. Several Tied with 2 (Including Trocke)
Runs Batted In
1. Jamie Hand 44 2005
2. Scott Hoostal 41 2007
3. Evan Walker 37 2007
4. Matt Murphy 30 2007
5. Brandon Stepanek 29 2002
6. Trevor Steenholdt 26 2003
6. Greg Dutton 26 2005
7. Dan Mielke 25 2003
Consecutive Games with a Run Batted In
1. David Grimm 08 gms 2002
1. Dan Mielke 08 gms 2003
3. Brandon Stepanek 05 gms 2002
3. David Keeney 05 gms 2003
5. Several Tied with 04 gms
Stolen Bases
1. Dan Opitz 29 2007
2. Dalton Anderson 23 2007
2. Evan Walker 22 2007
4. Jamie Hand 17 2005
5. Matt Murphy 16 2007
5. Ryan Nelson 16 2007
Sacrifices
1. Ben Mattson 07 2005
1. Dan Opitz 07 2007
3. David Grimm 04 2002
3. David Keeney 04 2003
3 Greg Dutton 04 2005
3. Jamie Hand 04 2005
3. Alek Tomann 04 2005
3. Zach Howland 04 2003
Hit By Pitches
1. Tyler Trocke 09 2003
2. Zach Howland 08 2003
3. Andy Ajax 06 2003
4. Mike Siegfried 05 2005
5. Evan Walker 05 2007
5. Brady Deyo 04 2002
5. Dan Schuh 04 2002
5. Greg Dutton 04 2005
5. Tyler Trocke 04 2002
Games with at Least 2 Hits
1. Trevor Steenholdt 12 gms 2003
1. David Keeney 12 gms 2003
3. Dan Mielke 11 gms 2003
4. Scott Sans 10 gms 2003
4. David Grimm 10 gms 2002
4. Jason Leroux 10 gms 2002
Games with at Least 3 Hits
1. Jason Leroux 06 gms 2002
2. Dan Mielke 05 gms 2003
3. David Keeney 03 gms 2003
3. Robby Wiens 03 gms 2003
3. David Grimm 03 gms 2002
Games with at Least 4 Hits
1. David Grimm 02 gms 2002
2. Dan Mielke 01 gms 2003
2. Scott Sans 01 gms 2003
2. Jason Leroux 01 gms 2002
Games Scoring at Least 2 Runs
1. David Keeney 10 gms 2003
2. Dan Mielke 08 gms 2003
3. Scott Sans 07 gms 2003
3. Brandon Stepanek 07 gms 2002
3. Todd Waldron 07 gms 2002
Games Scoring at Least 3 Runs
1. David Keeney 04 gms 2003
2. Dan Mielke 03 gms 2003
3. Several Tied with 01 gms
Games Scoring at Least 4 Runs
1. David Grimm 01 gm 2002
Games Having at Least 2 RBIs
1. Brandon Stepanek 10 gms 2002
2. Trevor Steenholdt 08 gms 2003
3. David Keeney 07 gms 2003
3. Dan Mielke 07 gms 2003
5. Andy Ajax 06 gms 2003
Games Having at Least 3 RBIs
1. Trevor Steenholdt 04 gms 2003
2. Dan Mielke 03 gms 2003
3. Scott Sans 02 gms 2003
3. Robby Wiens 02 gms 2003
3. Brandon Stepanek 02 gms 2002
3. David Grimm 02 gms 2002
3. Erich Black 02 gms 2002
Games Having at Least 4 RBIs
1. Erich Black 01 gm 2002
1. David Grimm 01 gm 2002
1. Zach Howland 01 gm 2003
1. Trevor Steenholdt 01 gm 2003
1. Cale Wagner 01 gm 2003
1. Robby Wiens 01 gm 2003
Games Having at Least 5 RBIs
1. David Grimm 01 gm 2002