Burlington IA American Little League: NL Major Boys - 2009 Standings
|
|
|
|
| NL Major Boys - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Dodgers | 5 | 5 | 0 | 0 | 10 | 47 | 18 | 1.000 | - | 2 | |
| Reds | 4 | 4 | 0 | 0 | 8 | 19 | 8 | 1.000 | 0.5 | 2 | |
| Braves | 6 | 3 | 3 | 0 | 6 | 30 | 40 | 0.500 | 2.5 | 0 | |
| Astros | 4 | 2 | 2 | 0 | 4 | 20 | 15 | 0.500 | 2.5 | 2 | |
| Rockies | 5 | 2 | 3 | 0 | 4 | 21 | 27 | 0.400 | 3 | 0 | |
| Pirates | 6 | 2 | 3 | 1 | 5 | 36 | 36 | 0.333 | 3 | 0 | |
| Brewers | 5 | 0 | 4 | 1 | 1 | 20 | 42 | 0.000 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major League Girls | Minor League Boys | Minor League Girls | Major Boys | NL Major Boys |