Burlington IA American Little League: Minor League Boys - 2009 Standings
|
|
|
|
| Minor League Boys - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Rays | 16 | 14 | 2 | 0 | 28 | 180 | 89 | 0.875 | - | 1 | |
| Royals | 17 | 14 | 3 | 0 | 28 | 214 | 160 | 0.824 | 0.5 | 0 | |
| White Sox | 17 | 10 | 7 | 0 | 20 | 202 | 176 | 0.588 | 4.5 | 0 | |
| Blue Jays | 17 | 9 | 8 | 0 | 18 | 163 | 178 | 0.529 | 5.5 | 0 | |
| Angels | 15 | 6 | 9 | 0 | 12 | 143 | 151 | 0.400 | 7.5 | 0 | |
| Tigers | 13 | 5 | 8 | 0 | 10 | 128 | 143 | 0.385 | 7.5 | 0 | |
| Indians | 15 | 4 | 11 | 0 | 8 | 137 | 172 | 0.267 | 9.5 | 0 | |
| Red Sox | 16 | 1 | 15 | 0 | 2 | 125 | 223 | 0.063 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major League Girls | Minor League Boys | Minor League Girls | Major Boys | NL Major Boys |