Burbank Stingrays: Accomplishments

Thursday, November 17
Jams vs. BSA



12 & under 50 M Free Isaac Gomez 35.79 "B" Time
12 & under 100 M IM Amy Banks 1:35:01 "B" Time



Tuesday, November 22
Mann vs. BSA



10 & under  50 Free  Gabriel Gonzalez  38.11 "BB" Time 
10 & under 50 Fly Gabriel Gonzalez 50.02 "B" Time 
12 & under 50 Free Ewa Kojs 36.85 "B" Time 
12 & under 50 Free Isaac Gomez 34.69 "B" Time 


Thursday, December 1
BSA vs. OFSA



B Time Achievements
10 & under 50 yd. Free Gabriel Gonzalez 37.44
10 & under 50 yd. Free Marcin Styrczula 38.69
10 & under 50 yd. Back Marcin Styrczula 49.07
12 & under 100 yd. I.M. Amy Banks 1:24.61
12 & under 50 yd.Back Amy Banks 38.36
12 & unde 50 yd.Breast Natalie Jurcik 42.77
12 & under 50 yd.Free Ewa Kojs 32.57
12 & under 50 yd.Free Olivia Olivo 32.20
12 & under 50 yd.Back Nikolas Brcic 37.92
12 & under 50 yd. Free Isaac Gomez 32.92
18 & under 100 yd. Free Sylwia Kojs 1:05.20

BB Time Achievements
12 & under 50 yd. Breast Ewa Kojs 40.22


Thursday, December 8
BSA vs. CSSC



BB Achievements 
 9-10  100 IM Gabriel Gonzalez  1:29.38 
 11-12 50 Free  Olivia Olivo  32.20 
 13-14  200 IM Susu Almousa  2:40.50 
 
B Achievements
 9-10  50 Free  Kylie Frixen  38.83
 9-10  50 Free  Peter Guros  38.21
 9-10  50 Back  Marcin Styrczula  48.45
 11-12  100 IM  Amy Banks  1:25.95
 11-12  50 Breast  Ewa Kojs  41.07
 11-12  50 Free  Kayla Meske  34.23
 11-12  50 Free  Nikolas Brcic  32.66
 11-12  50 Free  Isaac Gomez  31.93
 13-14  100 Fly  Susu Almousa  1:18.76
 17-18  100 Back  Sylwia Kojs  1:14.82
 17-18  100 IMk  Sylwia Kojs  2:47.90
 


Thursday, December 15
BSA vs. Mann



BB Time Achievements
13-14 100 Breast Susu Almousa 1:23.29
3-14 200 IM Susu Almousa 2:40.40

B Time Achievements
9-10 50 Free Peter Guros 38.29
11-12 50 Free Amy Banks 33.44
11-12 50 Free Ewa Kojs 32.56
11-12 100 IM Ewa Kojs 1:23.95
11-12 100 IM Kayla Meske 1:25.47
11-12 50 Free Nikolas Brcic 32.72
11-12 100 IM Nikolas Brcic 1:21.83
11-12 50 Free Isaac Gomez 31.84


Saturday, January 14
Homewood Flossmoor ISI



Overall Team Accomplishments

BB Achievements

13-14 50 Free Julie Banks 30.71

11-12

 

 B Times

50 Free

 

 

Isaac Gomez

 

 

30.65

 

 

11-12 100 Back Amy Banks 1:27.62
11-12 100 I.M. Amy Banks 1:25.94
11-12 50 Free Amy Banks 33.69
9-10 50 Back Danny Banks 47.79
13-14 200 I.M. Julie Banks 2:54.82
13-14 100 Free Julie Banks 1:08.92
11-12 100 Free Nikolas Brcic 1:09.37
11-12 100 I.M. Nikolas Brcic 1:21.10
11-12 50 Back Nikolas Brcic 37.76
8 & under 50 Free Kylie Frixen 37.28
9-10 50 Free Kylie Frixen 36.72
9-10 100 Free Gabriel Gonzalez 1:21.45
9-10 100 Breast Gabriel Gonzalez 1:46.82
9-10 50 Back Gabriel Gonzalez 47.89
9-10 50 Fly Gabriel Gonzalez 42.61
11-12 100 I.M. Kayla Meske 1:26.20
11-12 50 Free Kayla Meske 33.55
11-12 100 Free Olivia Olivo 1:12.41
11-12 50 Free Olivia Olivo 32.17
13-14 50 Free Sarah Visvardis 32.95


Wednesday, January 18
BSA vs. OLSA



BB Achievements

9-10  50 Fly  Gabriel Gonzalez 41.03 
17-18  100 Free  Samantha Castle  1:04.13
17-18  100 Breast  Samantha Castle  1:19.29

 

B Achievements

 9-10 50 Free Kylie Frixen  38.70 
 9-10 50 Free  Gabriel Gonzalez  35.28 
 11-12 100 IM  Amy Banks  1:25.30 
 11-12 50 Free  Ewa Kojs  32.40 
11-12  50 Breast  Ewa Kojs  42.36 
11-12  50 Breast Nikolas Brcic  44.12 
11-12  50 Free  Isaac Gomez  31.28 
13-14  100 Free  Julie Banks  1:09.16 
15-16  100 Breast  Evelina Zieba  1:27.14 
17-18  100 Back  Sylwia Kojs  1:16.96 
17-18  200 IM  Sylwia Kojs  2:49.42 

 



Thursday, January 26
BSA vs. Lemont



B Time Achievements
9-10 50 Free Kylie Frixen 37.66
9-10 50 Free Jessica Utratny 39.07
9-10 50 Free Gabriel Gonzalez 35.79
9-10 50 Fly Gabriel Gonzalez 46.50
11-12 100 IM Amy Banks 1:25.12
11-12 50 Back Amy Banks 39.01
11-12 50 Breast Natalie Jurcik 43.00
11-12 50 Breast Ewa Kojs 41.11
11-12 50 Fly Ewa Kojs 37.50
11-12 50 Free Kayla Meske 33.37
11-12 100 IM Nikolas Brcic 1:22.50
11-12 100 Free Isaac Gomez 1:09.53
13-14 200 IM Julie Banks 2:55.14
15-16 100 Breast Evelina Zieba 1:27.55
17-18 200 IM Samantha Castle 2:41.29
17-18 100 Back Sylwia Kojs 1:12.77

BB Time Achievements
11-12 50 Free Nikolas Brcic 30.92
17-18 100 Free Samantha Castle 1:03.87