Bulldogs Baseball: Game Recaps
Braves Recap
Bulldogs win 15-2!
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| K Sanders | 2 | 3 | 2 | 0 | 2 | 0 |
| E Krueger | 1 | 3 | 1 | 2 | 3 | 0 |
| T Rawski | 4 | 1 | 1 | 0 | 0 | 1 |
| M Lorenz | 4 | 3 | 2 | 1 | 0 | 0 |
| J Potter | 4 | 0 | 3 | 3 | 0 | 0 |
| G Polkoszek | 4 | 0 | 2 | 2 | 0 | 0 |
| M Dziurgot | 4 | 1 | 3 | 1 | 0 | 1 |
| F Gallegos | 4 | 1 | 2 | 1 | 0 | 0 |
| O Gallegos | 4 | 1 | 0 | 0 | 0 | 1 |
| V Gallegos | 3 | 1 | 0 | 0 | 0 | 0 |
| M Schroeder | 3 | 1 | 2 | 2 | 0 | 1 |
| Totals | 37 | 15 | 18 | 12 | 5 | 4 |
2B: T Rawski
HR: E Krueger
TB: K Sanders 2, E Krueger 4, T Rawski 2, M Lorenz 2, J Potter 3, G Polkoszek 2, M Dziurgot 3, F Gallegos 2, M Schroeder 2
FC: V Gallegos
CS: V Gallegos
FieldingBeta
Braves more stats
Wild Pitch: 12 3
Pitches-Strikes: 12 146-85
Groundouts-Flyouts: 12 4-8
First-pitch strikes-Batters faced: 12 19-43
|
Edit
Bulldogs more stats
Win: T Lorenz
Hit batters: T Lorenz
Pitches-Strikes: T Lorenz 95-58
Groundouts-Flyouts: T Lorenz 12-2
First-pitch strikes-Batters faced: T Lorenz 15-30
|
Thursday, August 16
Mustangs Game 1 Box
Bulldogs more stats
| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| K Sanders | 2 | 4 | 2 | 1 | 2 | 0 |
| E Krueger | 3 | 5 | 1 | 1 | 0 | 0 |
| T Rawski | 4 | 1 | 2 | 4 | 0 | 0 |
| M Lorenz | 5 | 2 | 2 | 3 | 0 | 0 |
| G Polkoszek | 5 | 0 | 3 | 3 | 0 | 0 |
| M Dziurgot | 4 | 0 | 1 | 1 | 1 | 0 |
| M Schroeder | 5 | 1 | 2 | 0 | 0 | 1 |
| F Gallegos | 4 | 1 | 2 | 2 | 0 | 0 |
| J Gallegos | 3 | 0 | 0 | 0 | 0 | 2 |
| V Gallegos | 3 | 1 | 0 | 0 | 2 | 1 |
| D Morales | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 40 | 16 | 17 | 16 | 5 | 4 |
TB: K Sanders 3, E Krueger, T Rawski 4, M Lorenz 2, G Polkoszek 3, M Dziurgot 2, M Schroeder 3, F Gallegos 3, D Morales 3
RBI: K Sanders, E Krueger, T Rawski 4, M Lorenz 3, G Polkoszek 3, M Dziurgot, F Gallegos 2, D Morales
SAC: K Sanders
SF: T Rawski
PO: M Lorenz
Bulldogs more stats
Pitching
| Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
|---|---|---|---|---|---|---|---|---|---|
| D Johnson | 15 | 5.0 | 11 | 10 | 10 | 3 | 5 | 1 | 54.4% |
| #99 | 12 | 4.0 | 7 | 4 | 3 | 2 | 3 | 1 | 65.8% |
| Totals | 27 | 9.0 | 18 | 14 | 13 | 5 | 8 | 2 | 59.2% |
Win: #99
Hit batters: D Johnson
Wild Pitch: D Johnson

