Buffalo Youth Basketball League: College - BYBL 2011-12 Standings
|
|
|
|
| College - BYBL 2011-12 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | Pave | PF | PA | PCT | |
| Oregon Ducks | 10 | 9 | 0 | 1 | 26.70 | 267 | 203 | 0.900 | |
| Duke Blue Devils | 10 | 7 | 3 | 0 | 22.50 | 225 | 212 | 0.700 | |
| Virginia Tech Hokies | 10 | 7 | 2 | 1 | 29.10 | 291 | 180 | 0.700 | |
| Georgetown Hoyas | 10 | 4 | 6 | 0 | 19.70 | 197 | 223 | 0.400 | |
| Stanford Cardinal | 10 | 4 | 6 | 0 | 20.60 | 206 | 196 | 0.400 | |
| Notre Dame Fighting Irish | 10 | 3 | 5 | 2 | 24.80 | 248 | 260 | 0.300 | |
| West Virginia Mountaineers | 10 | 3 | 6 | 1 | 18.80 | 188 | 207 | 0.300 | |
| Georgia Bulldogs | 10 | 0 | 9 | 1 | 12.20 | 122 | 263 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Pave - Average Points per game PF - Points For PA - Points Against PCT - Winning Percentage
Divisions:
| Little Bison | College | Pro | Middle School |

