ATHLETICS: MINOR BASEBALL - Baseball/Softball Standings
|
|
|
|
| MINOR BASEBALL - Baseball/Softball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| TIGERS | 2 | 2 | 0 | 0 | 4 | 20 | 3 | 1.000 | - | 1 | |
| LPA Dodgers | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 1.000 | 0.5 | 0 | |
| LPA Tigers | 1 | 1 | 0 | 0 | 2 | 12 | 3 | 1.000 | 0.5 | 0 | |
| LPN #1 | 3 | 2 | 1 | 0 | 4 | 23 | 18 | 0.667 | 0.5 | 0 | |
| RANGERS | 2 | 1 | 1 | 0 | 2 | 20 | 13 | 0.500 | 1 | 0 | |
| BRAVES | 3 | 1 | 2 | 0 | 2 | 16 | 22 | 0.333 | 1.5 | 0 | |
|
ATHLETICS |
3 | 1 | 2 | 0 | 2 | 8 | 24 | 0.333 | 1.5 | 0 | |
| CARDINALS | 2 | 0 | 2 | 0 | 0 | 6 | 17 | 0.000 | 2 | 0 | |
| LPA Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| LPA Cardinals | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 0.000 | 1.5 | 0 | |
|
|
| ATHLETICS Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs TIGERS | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
| vs CARDINALS | 1 | 1 | 0 | 0 | 7 | 4 | 0 | |
| vs LPN #1 | 1 | 0 | 1 | 0 | 1 | 11 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| MODIFIED COACH PITCH | FARM BASEBALL | FARM SOFTBALL | MINOR BASEBALL | MINOR SOFTBALL | MAJOR BASEBALL | MAJOR SOFTBALL | JR. BASEBALL | SR. BASEBALL | SR. SOFTBALL | BIG LEAGUE BASEBALL | BIG LEAGUE SOFTBALL |

