Greater Newark Baseball League: Minor - Standings
|
|
|
|
| Minor - Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cal 1 Royals | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 1.000 | 1.5 | 0 | |
| Minor Phillies | 4 | 3 | 1 | 0 | 6 | 36 | 15 | 0.750 | 1 | 0 | |
| Minor Yankees | 12 | 8 | 4 | 0 | 16 | 100 | 89 | 0.667 | - | 0 | |
| Minor Red Sox | 4 | 0 | 4 | 0 | 0 | 22 | 49 | 0.000 | 4 | 0 | |
| Cal 2 Padres | 2 | 0 | 2 | 0 | 0 | 17 | 23 | 0.000 | 3 | 0 | |
| Cal 3 Diamondbacks | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major | T-Ball | B-Ball | Minor | 13 To 15 | 16 To 18 | All-Stars |