: Team Rosters
| Team Rosters |
|
| # | Coach : | Position: | Email: | |
| Joe Campagna | joe_campagna@brookline.k12.ma.us | |||
| Patrick Moore | ||||
| Michael Miceli | ||||
| Kyle Williams | ||||
| # | Player: | Position: | Email: | |
| 1 | Miles Rubin | OF | ||
| 10 | Scott Cordner | 3B | ||
| 11 | Joseph Meyers | OF | ||
| 14 | Shiraz Mumtaz | SS | ||
| 15 | Aidan Connolly | Pitcher-OF | ||
| 16 | Zack Moss | Pitcher-2B | ||
| 17 | Henry Lucey | OF | ||
| 18 | Hikari Mamata | Pitcher-OF | ||
| 19 | Campbell Narron | Pitcher-OF | ||
| 2 | Eric Dumas | Pitcher-SS | ||
| 20 | AJ Levine | Pitcher-!B | ||
| 22 | Sammy Greenfield | OF | ||
| 24 | Jonny Gold | !B | ||
| 26 | Mariano Suriel | Catcher | ||
| 27 | Adam Blumberg | Pitcher-OF | ||
| 4 | Seb Dobrow | 2B | ||
| 6 | Avery Grill | 3B | ||
| 7 | Nate Spielvogel | Pitcher-C-3B | ||
| 9 | Noah Horning | Pitcher | ||
| Ben Knopf | ||||
| Ervin Kantardzic |
|
|

