: Team Rosters
| Team Rosters |
|
| # | Player: | Position: | |
| 1 | David Krane | Sophomore-OF | |
| 10 | Scott Cordner | Senior-3B | |
| 11 | Ben Doughty | Senior-OF | |
| 12 | Garrett Thompson | Senior-P | |
| 14 | Shiraz Mumtaz | Senior-SS | |
| 15 | Jonas Webler | Freshmen-P | |
| 16 | Zack Moss | Senior-2B-P | |
| 17 | Brett Amendola | Sophomore- pitcher | |
| 18 | Tyler Patterson | Sophomore-1B | |
| 19 | Cooper Lev | Sophomore-SS | |
| 2 | Alec Brown | Senior- OF | |
| 20 | AJ Levine | Senior-1B-P | |
| 21 | Ben Knopf | Junior-OF-P | |
| 24 | Ervin Kantardzic | Junior-OF-C-P | |
| 25 | Chris Suazo | Senior-P | |
| 26 | Joon Lee | Senior-OF | |
| 27 | Patrick Webler | Freshmen- Catcher | |
| 3 | Jack Levine | Sophomore- pitcher | |
| 4 | Matt Gladstone | Junior-2B | |
| 6 | Bernie Zak | Senior-P | |
| 7 | Nate Spielvogel | Senior-3B-P-C | |
| 8 | Jordy McKay | Junior-!B | |
| 9 | Sam Koenig | Junior-P |
|
|

