Bridge Athletics: 2012 Season Stats
At Bats, Hits & Singles
| Name | At Bats | Name | Hits | Name | Singles | |||
| 1 | Jesse Yacoe | 50 | Bobby White | 33 | Jay Lusby | 26 | ||
| 2 | Bobby White | 46 | Jesse Yacoe | 32 | Jesse Yacoe | 20 | ||
| 3 | Jackson Stoltzfus | 46 | Jay Lusby | 31 | Jackson Stoltzfus | 19 | ||
| 4 | Dave Lanzone | 45 | Bryan Lester | 30 | Bryan Lester | 18 | ||
| 5 | Bryan Lester | 44 | P.J. Nolan | 29 | P.J. Nolan | 18 | ||
| 6 | Jay Lusby | 43 | Jackson Stoltzfus | 27 | Bobby White | 16 | ||
| 7 | P.J. Nolan | 41 | Dwight Stoltzfus | 24 | Ryan Stoltzfus | 15 | ||
| 8 | Dwight Stoltzfus | 39 | Howie Fryberger | 23 | Dave Lanzone | 15 | ||
| 9 | Mahlon Beiler | 38 | Bob Hulett | 20 | Howie Fryberger | 14 | ||
| 10 | Howie Fryberger | 38 | Ryan Stoltzfus | 19 | Dwight Stoltzfus | 14 | ||
| 11 | Greg Alderman | 37 | Brad Wise | 19 | Jack Alexander | 13 | ||
| 12 | Keith Shoop | 36 | Greg Alderman | 19 | Bob Hulett | 13 | ||
| 13 | Bob Hulett | 36 | Merv Engel | 18 | Mahlon Beiler | 13 | ||
| 14 | Brad Wise | 33 | Mahlon Beiler | 18 | Dave Engler | 12 | ||
| 15 | Allen | 32 | Dave Lanzone | 17 | Greg Alderman | 12 | ||
| 16 | Ryan Stoltzfus | 32 | Mike Deraco | 15 | Merv Engel | 11 | ||
| 17 | Merv Engel | 31 | Keith Shoop | 14 | Brad Wise | 11 | ||
| 18 | Jack Alexander | 30 | Jack Alexander | 13 | Robby Hulett | 10 | ||
| 19 | Dave Engler | 29 | Dave Engler | 13 | Mike Deraco | 10 | ||
| 20 | Gary Fisher | 25 | Doug Lester | 13 | Allen | 10 |
Thursday, July 12
Doubles, Triples & Home Runs
| Name | Doubles | Name | Triples | Name | HRs | |||
| 1 | Bobby White | 8 | Dwight Stoltzfus | 4 | Bobby White | 7 | ||
| 2 | Jesse Yacoe | 7 | P.J. Nolan | 3 | Bryan Lester | 6 | ||
| 3 | P.J. Nolan | 7 | Mahlon Beiler | 2 | Howie Fryberger | 5 | ||
| 4 | Merv Engel | 6 | Mike Deraco | 2 | Jesse Yacoe | 4 | ||
| 5 | Greg Alderman | 6 | Bobby White | 2 | Bob Hulett | 4 | ||
| 6 | Bryan Lester | 5 | Allen | 1 | Jackson Stoltzfus | 4 | ||
| 7 | Jay Lusby | 5 | Bryan Lester | 1 | Doug Lester | 4 | ||
| 8 | Doug Lester | 5 | Jackson Stoltzfus | 1 | Brad Wise | 3 | ||
| 9 | Brad Wise | 5 | Jesse Yacoe | 1 | Ryan Stoltzfus | 3 | ||
| 10 | Dwight Stoltzfus | 4 | Merv Engel | 1 | Dwight Stoltzfus | 2 | ||
| 11 | Howie Fryberger | 4 | Keith Shoop | 1 | Mike Deraco | 2 | ||
| 12 | Jackson Stoltzfus | 3 | Mike Dowlin | 1 | ||||
| 13 | Bob Hulett | 3 | P.J. Nolan | 1 | ||||
| 14 | Mahlon Beiler | 3 | Keith Shoop | 1 | ||||
| 15 | Keith Shoop | 2 | Greg Alderman | 1 | ||||
| 16 | Dave Lanzone | 2 | ||||||
| 17 | Mike Dowlin | 2 | ||||||
| 18 | Paul Yacoe | 1 | ||||||
| 19 | Mike Deraco | 1 | ||||||
| 20 | Ryan Stoltzfus | 1 |
Friday, July 20
RBIs, Runs & Batting Average
| Name | RBI's | Name | Runs | Name | Avg. | |||
| 1 | Bryan Lester | 34 | Jesse Yacoe | 26 | Jay Lusby | 0.721 | ||
| 2 | Bobby White | 31 | Bobby White | 26 | Bobby White | 0.717 | ||
| 3 | Howie Fryberger | 30 | Bryan Lester | 25 | P.J. Nolan | 0.707 | ||
| 4 | Dwight Stoltzfus | 22 | Jay Lusby | 21 | Bryan Lester | 0.682 | ||
| 5 | P.J. Nolan | 19 | P.J. Nolan | 20 | Mike Deraco | 0.652 | ||
| 6 | Ryan Stoltzfus | 17 | Jackson Stoltzfus | 17 | Jesse Yacoe | 0.640 | ||
| 7 | Doug Lester | 17 | Dwight Stoltzfus | 15 | Dwight Stoltzfus | 0.615 | ||
| 8 | Brad Wise | 15 | Brad Wise | 15 | Howie Fryberger | 0.605 | ||
| 9 | Jackson Stoltzfus | 14 | Howie Fryberger | 13 | Ryan Stoltzfus | 0.594 | ||
| 10 | Jesse Yacoe | 12 | Greg Alderman | 13 | Jackson Stoltzfus | 0.587 | ||
| 11 | Bob Hulett | 11 | Bob Hulett | 12 | Merv Engel | 0.581 | ||
| 12 | Merv Engel | 11 | Keith Shoop | 12 | Brad Wise | 0.576 | ||
| 13 | Jack Alexander | 10 | Ryan Stoltzfus | 11 | Bob Hulett | 0.556 | ||
| 14 | Mike Deraco | 9 | Mike Deraco | 10 | Doug Lester | 0.542 | ||
| 15 | Jay Lusby | 9 | Doug Lester | 10 | Greg Alderman | 0.514 | ||
| 16 | Greg Alderman | 9 | Dave Lanzone | 10 | Mike Dowlin | 0.500 | ||
| 17 | Keith Shoop | 8 | Mahlon Beiler | 9 | Mahlon Beiler | 0.474 | ||
| 18 | Mahlon Beiler | 7 | Merv Engel | 8 | Robby Hulett | 0.455 | ||
| 19 | Dave Lanzone | 7 | Logan Stoltzfus | 6 | Dave Engler | 0.448 | ||
| 20 | Logan Stoltzfus | 5 | Paul Yacoe | 6 | Jack Alexander | 0.433 |
Thursday, July 12
On Base %, Slugging %, OPS
| Name | OBP | Name | SLG % | Name | OPS | |||
| 1 | Jay Lusby | 0.733 | Bobby White | 1.435 | Bobby White | 2.135 | ||
| 2 | P.J. Nolan | 0.711 | Doug Lester | 1.250 | Bryan Lester | 1.938 | ||
| 3 | Bobby White | 0.700 | Bryan Lester | 1.250 | P.J. Nolan | 1.809 | ||
| 4 | Bryan Lester | 0.688 | Mike Deraco | 1.130 | Doug Lester | 1.806 | ||
| 5 | Mike Deraco | 0.667 | Howie Fryberger | 1.105 | Mike Deraco | 1.797 | ||
| 6 | Jesse Yacoe | 0.647 | P.J. Nolan | 1.098 | Jesse Yacoe | 1.707 | ||
| 7 | Brad Wise | 0.643 | Dwight Stoltzfus | 1.077 | Dwight Stoltzfus | 1.696 | ||
| 8 | Dwight Stoltzfus | 0.619 | Jesse Yacoe | 1.060 | Howie Fryberger | 1.666 | ||
| 9 | Jackson Stoltzfus | 0.596 | Brad Wise | 1.000 | Brad Wise | 1.643 | ||
| 10 | Ryan Stoltzfus | 0.594 | Bob Hulett | 0.972 | Jay Lusby | 1.571 | ||
| 11 | Merv Engel | 0.588 | Jackson Stoltzfus | 0.957 | Jackson Stoltzfus | 1.552 | ||
| 12 | Bob Hulett | 0.579 | Ryan Stoltzfus | 0.906 | Bob Hulett | 1.551 | ||
| 13 | Howie Fryberger | 0.561 | Merv Engel | 0.839 | Ryan Stoltzfus | 1.500 | ||
| 14 | Doug Lester | 0.556 | Jay Lusby | 0.837 | Merv Engel | 1.427 | ||
| 15 | Greg Alderman | 0.514 | Mike Dowlin | 0.778 | Mike Dowlin | 1.278 | ||
| 16 | Mike Dowlin | 0.500 | Greg Alderman | 0.757 | Greg Alderman | 1.270 | ||
| 17 | Robby Hulett | 0.478 | Mahlon Beiler | 0.658 | Mahlon Beiler | 1.132 | ||
| 18 | Mahlon Beiler | 0.474 | Keith Shoop | 0.583 | Keith Shoop | 0.962 | ||
| 19 | Jack Alexander | 0.469 | Dave Engler | 0.483 | Robby Hulett | 0.933 | ||
| 20 | Dave Engler | 0.433 | Allen | 0.469 | Dave Engler | 0.916 | ||

