Bedford Pound Ridge Baseball Association: Majors - Spring 2009 Standings
|
|
|
|
| Majors - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Dodgers - Majors | 11 | 10 | 1 | 0 | 20 | 97 | 54 | 0.909 | - | 0 | |
| Cubs - Majors | 12 | 10 | 2 | 0 | 20 | 88 | 45 | 0.833 | 0.5 | 2 | |
| Tigers - Majors | 11 | 6 | 5 | 0 | 12 | 63 | 65 | 0.545 | 4 | 1 | |
| D'Backs - Majors | 12 | 6 | 6 | 0 | 12 | 80 | 71 | 0.500 | 4.5 | 1 | |
| Orioles - Majors | 12 | 6 | 5 | 1 | 13 | 85 | 67 | 0.500 | 4 | 1 | |
| Rays - Majors | 12 | 6 | 6 | 0 | 12 | 89 | 87 | 0.500 | 4.5 | 2 | |
| Cardinals - Majors | 12 | 4 | 8 | 0 | 8 | 61 | 75 | 0.333 | 6.5 | 0 | |
| Braves - Majors | 12 | 2 | 9 | 1 | 5 | 56 | 108 | 0.167 | 8 | 0 | |
| Athletics - Majors | 12 | 2 | 10 | 0 | 4 | 57 | 104 | 0.167 | 8.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Instructional | Rookies 1st Grade | Rookies 2nd Grade | Minors | Majors | Seniors 7th | Seniors 8th |
