Boulder City Little League: Juniors (aka "Metal Cleats") - Spring 2008 Standings
|
|
|
|
|
|
|
| Juniors (aka "Metal Cleats") - Spring 2008 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cubs | 12 | 7 | 3 | 2 | 16 | 93 | 74 | 0.583 | - | 1 | |
| Sidewinders | 12 | 6 | 5 | 1 | 13 | 76 | 82 | 0.500 | 1.5 | 0 | |
| HLL Jr1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0.000 | 2.5 | 0 | |
| HLL Jr2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| HLL Jr3 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 0.000 | 3 | 0 | |
| HLL Jr4 | 3 | 1 | 2 | 0 | 2 | 20 | 27 | 0.333 | 2.5 | 0 | |
| SMLL Jr1 | 4 | 2 | 1 | 1 | 5 | 26 | 18 | 0.500 | 1.5 | 0 | |
| SMLL Jr2 | 4 | 1 | 3 | 0 | 2 | 31 | 32 | 0.250 | 3 | 0 | |
| MVLL Jr3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| MVLL Jr1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| MVLL Jr2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Rookies (aka Coach Pitch) | Minors (aka Player Pitch) | Majors (aka LL World Series) | Juniors (aka "Metal Cleats") |