Archbishop Spalding Womens Soccer
Career History
Individual Career History
Archbishop Spalding Womens Soccer Individual Career History (Oct 28, 2010)
OFFENSE GP G A Pts Shots Shot% GW
2010................ 8 0 0 0 0 .000 0
TOTAL............... 8 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2010................ 8 246:00 3 1.10 21 1 1 0 0
TOTAL............... 8 246:00 3 1.10 21 1 1 0 0
OFFENSE GP G A Pts Shots Shot% GW
2007................ 18 0 2 2 4 .000 0
2008................ 23 0 0 0 5 .000 0
2009................ 21 1 0 2 7 .143 0
2010................ 16 1 2 4 7 .143 1
TOTAL............... 78 2 4 8 23 .087 1
OFFENSE GP G A Pts Shots Shot% GW
2009................ 10 0 0 0 0 .000 0
2010................ 5 0 0 0 0 .000 0
TOTAL............... 15 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2009................ 10 133:00 2 1.35 7 0 0 0 0
2010................ 5 39:00 1 2.31 1 0 0 0 0
TOTAL............... 15 172:00 3 1.57 8 0 0 0 0
OFFENSE GP G A Pts Shots Shot% GW
2007................ 16 0 0 0 0 .000 0
2008................ 23 1 4 6 7 .143 0
2009................ 19 0 0 0 3 .000 0
2010................ 19 0 0 0 2 .000 0
TOTAL............... 77 1 4 6 12 .083 0
OFFENSE GP G A Pts Shots Shot% GW
2010................ 18 3 4 10 6 .500 0
TOTAL............... 18 3 4 10 6 .500 0
OFFENSE GP G A Pts Shots Shot% GW
2009................ 18 0 2 2 3 .000 0
2010................ 9 0 3 3 7 .000 0
TOTAL............... 27 0 5 5 10 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2009................ 16 0 2 2 2 .000 0
2010................ 15 1 0 2 3 .333 0
TOTAL............... 31 1 2 4 5 .200 0
OFFENSE GP G A Pts Shots Shot% GW
2010................ 19 3 5 11 17 .176 1
TOTAL............... 19 3 5 11 17 .176 1
OFFENSE GP G A Pts Shots Shot% GW
2009................ 2 0 0 0 1 .000 0
2010................ 15 1 3 5 6 .167 0
TOTAL............... 17 1 3 5 7 .143 0
OFFENSE GP G A Pts Shots Shot% GW
2009................ 8 0 0 0 1 .000 0
2010................ 14 1 0 2 4 .250 0
TOTAL............... 22 1 0 2 5 .200 0
OFFENSE GP G A Pts Shots Shot% GW
2008................ 2 0 0 0 0 .000 0
2009................ 17 1 2 4 7 .143 0
2010................ 19 2 0 4 14 .143 0
TOTAL............... 38 3 2 8 21 .143 0
OFFENSE GP G A Pts Shots Shot% GW
2009................ 21 3 7 13 12 .250 1
2010................ 19 0 1 1 8 .000 0
TOTAL............... 40 3 8 14 20 .150 1
OFFENSE GP G A Pts Shots Shot% GW
2010................ 16 1 1 3 3 .333 0
TOTAL............... 16 1 1 3 3 .333 0
OFFENSE GP G A Pts Shots Shot% GW
2010................ 19 1 2 4 2 .500 1
TOTAL............... 19 1 2 4 2 .500 1
OFFENSE GP G A Pts Shots Shot% GW
2010................ 9 0 0 0 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2007................ 8 0 0 0 0 .000 0
2008................ 23 0 1 1 0 .000 0
2009................ 21 0 0 0 0 .000 0
2010................ 17 0 1 1 0 .000 0
TOTAL............... 69 0 2 2 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 8 101:00 1 0.89 10 0 0 0 0
2008................ 23 1839:00 12 0.59 141 19 1 3 14
2009................ 21 1589:15 4 0.23 69 20 0 1 16
2010................ 17 1324:00 8 0.54 65 12 2 3 9
TOTAL............... 69 4853:15 25 0.46 285 51 3 7 39
OFFENSE GP G A Pts Shots Shot% GW
2007................ 21 3 1 7 16 .188 0
2008................ 23 14 5 33 55 .255 2
2009................ 21 18 10 46 57 .316 6
2010................ 18 19 6 44 73 .260 6
TOTAL............... 83 54 22 130 201 .269 14
OFFENSE GP G A Pts Shots Shot% GW
2009................ 3 1 0 2 4 .250 0
2010................ 19 6 6 18 32 .188 1
TOTAL............... 22 7 6 20 36 .194 1
OFFENSE GP G A Pts Shots Shot% GW
2008................ 10 0 0 0 1 .000 0
2009................ 13 2 2 6 2 1.000 0
2010................ 15 1 1 3 7 .143 1
TOTAL............... 38 3 3 9 10 .300 1
OFFENSE GP G A Pts Shots Shot% GW
2009................ 13 3 0 6 11 .273 0
2010................ 19 6 5 17 14 .429 1
TOTAL............... 32 9 5 23 25 .360 1
OFFENSE GP G A Pts Shots Shot% GW
2010................ 11 0 0 0 1 .000 0
TOTAL............... 11 0 0 0 1 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2009................ 11 1 1 3 2 .500 0
2010................ 17 2 2 6 4 .500 0
TOTAL............... 28 3 3 9 6 .500 0
OFFENSE GP G A Pts Shots Shot% GW
2010................ 14 1 1 3 6 .167 1
TOTAL............... 14 1 1 3 6 .167 1
OFFENSE GP G A Pts Shots Shot% GW
2008................ 14 0 2 2 3 .000 0
2009................ 18 2 2 6 9 .222 1
2010................ 16 0 4 4 6 .000 0
TOTAL............... 48 2 8 12 18 .111 1
OFFENSE GP G A Pts Shots Shot% GW
2002................ 2 0 0 0 0 .000 0
2003................ 1 0 0 0 0 .000 0
2004................ 8 0 0 0 7 .000 0
2010................ 1 1 0 2 1 1.000 1
TOTAL............... 12 1 0 2 8 .125 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2010................ 1 80:00 0 0.00 0 1 0 0 1
TOTAL............... 12 80:00 0 0.00 0 1 0 0 1
OFFENSE GP G A Pts Shots Shot% GW
2010................ 11 0 0 0 0 .000 0
TOTAL............... 11 0 0 0 0 .000 0
INDIVIDUAL CAREER RECORDS
Points
1. 177 - Christine Nairn (70g 37a) - 2004-07
2. 154 - Erica Page (56g 42a) - 2005-08
3. 130 - Maggie Morrison (54g 22a) - 2007-10
4. 90 - Emily Sullivan (31g 28a) - 2002-03
5. 83 - Courtney Hoyes (33g 17a) - 2006-09
6. 74 - Kate Schaeffler (29g 16a) - 2002-04
7. 61 - Colleen Regan (19g 23a) - 2002-04
8. 48 - Teresa Doyle (16g 16a) - 2006-09
9. 43 - Molly Schaefer (16g 11a) - 2005-06
10. 42 - Cindy Dieterle (13g 16a) - 2002-03
11. 29 - Chelsea Allen (9g 11a) - 2004-07
29 - Caitlin Aversa (10g 9a) - 2005-08
13. 27 - Jennah Yunger (10g 7a) - 2003-06
14. 25 - Beth Peroutka (11g 3a) - 2003-04
15. 24 - Meghan Rowland (7g 10a) - 2003-05
16. 23 - Katie Schwartzmeyer (7g 9a) - 2002-03
23 - Kelly Patterson (9g 5a) - 2009-10
23 - Ali Jones (7g 9a) - 2004-06
19. 22 - Angie Guaragna (7g 8a) - 2002-03
20. 21 - Emily Griffith (5g 11a) - 2005-07
21. 20 - Mo Ostrowski (7g 6a) - 2009-10
22. 19 - Kelly Vereb (8g 3a) - 2003-05
23. 18 - Stephanie Smith (7g 4a) - 2007-09
24. 17 - Olivia Tomoff (5g 7a) - 2006-09
25. 16 - Sara Casey (6g 4a) - 2003-04
Goals
1. 70 - Christine Nairn - 2004-07
2. 56 - Erica Page - 2005-08
3. 54 - Maggie Morrison - 2007-10
4. 33 - Courtney Hoyes - 2006-09
5. 31 - Emily Sullivan - 2002-03
6. 29 - Kate Schaeffler - 2002-04
7. 19 - Colleen Regan - 2002-04
8. 16 - Teresa Doyle - 2006-09
16 - Molly Schaefer - 2005-06
10. 13 - Cindy Dieterle - 2002-03
11. 11 - Beth Peroutka - 2003-04
12. 10 - Caitlin Aversa - 2005-08
10 - Jennah Yunger - 2003-06
14. 9 - Chelsea Allen - 2004-07
9 - Kelly Patterson - 2009-10
16. 8 - Kelly Vereb - 2003-05
17. 7 - Ali Jones - 2004-06
7 - Stephanie Smith - 2007-09
7 - Mo Ostrowski - 2009-10
7 - Katie Schwartzmeyer - 2002-03
7 - Meghan Rowland - 2003-05
7 - Angie Guaragna - 2002-03
23. 6 - Ariel Dominguez - 2009
6 - Sara Casey - 2003-04
25. 5 - Emily Brydon - 2008-09
Game-winning goals
1. 18 - Erica Page - 2005-08
2. 17 - Christine Nairn - 2004-07
3. 16 - Courtney Hoyes - 2006-09
4. 14 - Maggie Morrison - 2007-10
5. 10 - Emily Sullivan - 2002-03
6. 8 - Molly Schaefer - 2005-06
7. 7 - Kate Schaeffler - 2002-04
8. 5 - Caitlin Aversa - 2005-08
9. 3 - Colleen Regan - 2002-04
3 - Kelly Vereb - 2003-05
11. 2 - Emily Griffith - 2005-07
2 - Teresa Doyle - 2006-09
2 - Ariel Dominguez - 2009
2 - Stephanie Smith - 2007-09
2 - Cindy Dieterle - 2002-03
2 - Olivia Tomoff - 2006-09
2 - Beth Peroutka - 2003-04
2 - Ali Jones - 2004-06
19. 1 - Dani Beard - 2007-10
1 - Amanda Palmer - 2008-10
1 - Francesca Springer - 2008-10
1 - Annie Hogan - 2009-10
1 - Jena Gerbrick - 2006-08
1 - Courtney Restivo - 2010
1 - Laikyn Duffey - 2010
Assists
1. 42 - Erica Page - 2005-08
2. 37 - Christine Nairn - 2004-07
3. 28 - Emily Sullivan - 2002-03
4. 23 - Colleen Regan - 2002-04
5. 22 - Maggie Morrison - 2007-10
6. 17 - Courtney Hoyes - 2006-09
7. 16 - Kate Schaeffler - 2002-04
16 - Cindy Dieterle - 2002-03
16 - Teresa Doyle - 2006-09
10. 11 - Chelsea Allen - 2004-07
11 - Molly Schaefer - 2005-06
11 - Emily Griffith - 2005-07
13. 10 - Meghan Rowland - 2003-05
14. 9 - Ali Jones - 2004-06
9 - Caitlin Aversa - 2005-08
9 - Katie Schwartzmeyer - 2002-03
17. 8 - Francesca Springer - 2008-10
8 - Annie Hogan - 2009-10
8 - Sarah Backof - 2008-09
8 - Angie Guaragna - 2002-03
21. 7 - Olivia Tomoff - 2006-09
7 - Suzy Doyle - 2003-05
7 - Jennah Yunger - 2003-06
24. 6 - Megan Fitzgerald - 2004-05
6 - Mo Ostrowski - 2009-10
Shots attempted
1. 233 - Christine Nairn (70 goals) - 2004-07
2. 201 - Maggie Morrison (54 goals) - 2007-10
3. 194 - Erica Page (56 goals) - 2005-08
4. 130 - Emily Sullivan (31 goals) - 2002-03
5. 123 - Courtney Hoyes (33 goals) - 2006-09
6. 102 - Kate Schaeffler (29 goals) - 2002-04
7. 76 - Colleen Regan (19 goals) - 2002-04
8. 74 - Teresa Doyle (16 goals) - 2006-09
9. 70 - Cindy Dieterle (13 goals) - 2002-03
10. 59 - Chelsea Allen (9 goals) - 2004-07
59 - Molly Schaefer (16 goals) - 2005-06
12. 49 - Ali Jones (7 goals) - 2004-06
13. 42 - Jennah Yunger (10 goals) - 2003-06
42 - Caitlin Aversa (10 goals) - 2005-08
15. 40 - Meghan Rowland (7 goals) - 2003-05
16. 39 - Olivia Tomoff (5 goals) - 2006-09
17. 37 - Kelly Vereb (8 goals) - 2003-05
18. 36 - Mo Ostrowski (7 goals) - 2009-10
19. 31 - Beth Peroutka (11 goals) - 2003-04
20. 30 - Katie Schwartzmeyer (7 goals) - 2002-03
21. 27 - Stephanie Smith (7 goals) - 2007-09
22. 25 - Kelly Patterson (9 goals) - 2009-10
25 - Megan Fitzgerald (3 goals) - 2004-05
24. 23 - Dani Beard (2 goals) - 2007-10
25. 22 - Sarah Backof (1 goals) - 2008-09
Shots per game (minimum 5 games)
1. 3.42 - Emily Sullivan (38 games) - 2002-03
2. 2.95 - Christine Nairn (79 games) - 2004-07
3. 2.42 - Maggie Morrison (83 games) - 2007-10
4. 2.28 - Erica Page (85 games) - 2005-08
5. 1.84 - Cindy Dieterle (38 games) - 2002-03
6. 1.79 - Kate Schaeffler (57 games) - 2002-04
7. 1.64 - Mo Ostrowski (22 games) - 2009-10
8. 1.48 - Molly Schaefer (40 games) - 2005-06
9. 1.43 - Courtney Hoyes (86 games) - 2006-09
10. 1.33 - Colleen Regan (57 games) - 2002-04
11. 1.12 - Teresa Doyle (66 games) - 2006-09
12. 0.89 - Laikyn Duffey (19 games) - 2010
13. 0.82 - Ali Jones (60 games) - 2004-06
14. 0.81 - Melissa Horn (21 games) - 2007
15. 0.79 - Beth Peroutka (39 games) - 2003-04
16. 0.79 - Katie Schwartzmeyer (38 games) - 2002-03
17. 0.78 - Kelly Patterson (32 games) - 2009-10
18. 0.75 - Chelsea Allen (79 games) - 2004-07
19. 0.71 - Ariel Dominguez (17 games) - 2009
20. 0.70 - Jenna Gerbrick (20 games) - 2005
21. 0.68 - Meghan Rowland (59 games) - 2003-05
22. 0.64 - Megan Fitzgerald (39 games) - 2004-05
23. 0.63 - Kelly Vereb (59 games) - 2003-05
24. 0.61 - Stephanie Smith (44 games) - 2007-09
25. 0.59 - Olivia Tomoff (66 games) - 2006-09
Saves
1. 392 - Karen Blocker (37 GA, 392 saves) - 2004-07
2. 285 - Jocelyn McCoy (25 GA, 285 saves) - 2007-10
3. 113 - Alyssa Godesky (26 GA, 113 saves) - 2002
4. 86 - Erin Schaefer (16 GA, 86 saves) - 2002-04
5. 82 - Kim Harter (7 GA, 82 saves) - 2003
6. 21 - Cassidy Babin (3 GA, 21 saves) - 2010
7. 16 - Kelly Grace (1 GA, 16 saves) - 2005-07
8. 8 - Alicia Sage (0 GA, 8 saves) - 2008
8 - Bridget Bielski (3 GA, 8 saves) - 2009-10
10. 2 - Elaine Nescio (0 GA, 2 saves) - 2005
11. 1 - Caitlin Aversa (0 GA, 1 saves) - 2005-08
Save percent (minimum 400 minutes)
1. .921 - Kim Harter (7 GA, 82 saves) - 2003
2. .919 - Jocelyn McCoy (25 GA, 285 saves) - 2007-10
3. .914 - Karen Blocker (37 GA, 392 saves) - 2004-07
4. .843 - Erin Schaefer (16 GA, 86 saves) - 2002-04
5. .813 - Alyssa Godesky (26 GA, 113 saves) - 2002
Goals against avg (minimum 400 minutes)
1. 0.46 - Jocelyn McCoy (25 GA, 4853 min) - 2007-10
2. 0.52 - Karen Blocker (37 GA, 6379 min) - 2004-07
3. 0.79 - Kim Harter (7 GA, 800 min) - 2003
4. 1.59 - Alyssa Godesky (26 GA, 1470 min) - 2002
5. 1.78 - Erin Schaefer (16 GA, 809 min) - 2002-04
Most wins
1. 64 - Karen Blocker (64-8-9) - 2004-07
2. 51 - Jocelyn McCoy (51-3-7) - 2007-10
3. 11 - Alyssa Godesky (11-6-1) - 2002
4. 8 - Kim Harter (8-2-0) - 2003
5. 6 - Erin Schaefer (6-4-0) - 2002-04
6. 1 - Cassidy Babin (1-1-0) - 2010
Most losses
1. 8 - Karen Blocker (64-8-9) - 2004-07
2. 6 - Alyssa Godesky (11-6-1) - 2002
3. 4 - Erin Schaefer (6-4-0) - 2002-04
4. 3 - Jocelyn McCoy (51-3-7) - 2007-10
5. 2 - Kim Harter (8-2-0) - 2003
6. 1 - Cassidy Babin (1-1-0) - 2010
Most ties
1. 9 - Karen Blocker (64-8-9) - 2004-07
2. 7 - Jocelyn McCoy (51-3-7) - 2007-10
3. 1 - Alyssa Godesky (11-6-1) - 2002
Most shutouts
1. 57 - Karen Blocker - 2004-07
2. 39 - Jocelyn McCoy - 2007-10
3. 6 - Alyssa Godesky - 2002
4. 5 - Kim Harter - 2003
5. 3 - Erin Schaefer - 2002-04
6. 2 - Kelly Grace - 2005-07
7. 1 - Elaine Nescio - 2005
1 - Caitlin Aversa - 2005-08
1 - Alicia Sage - 2008
Games played
1. 86 - Courtney Hoyes - 2006-09
2. 85 - Erica Page - 2005-08
85 - Kirsten Frank - 2006-09
4. 83 - Maggie Morrison - 2007-10
5. 81 - Karen Blocker - 2004-07
6. 80 - Julie Gates - 2003-06
7. 79 - Chelsea Allen - 2004-07
79 - Christine Nairn - 2004-07
79 - Caitlin Aversa - 2005-08
10. 78 - Dani Beard - 2007-10
11. 77 - Jennah Yunger - 2003-06
77 - Michelle Boivin - 2007-10
13. 69 - Jocelyn McCoy - 2007-10
14. 66 - Olivia Tomoff - 2006-09
66 - Teresa Doyle - 2006-09
16. 60 - Ali Jones - 2004-06
60 - Emily Griffith - 2005-07
18. 59 - Fallon Page - 2003-05
59 - Meghan Rowland - 2003-05
59 - Kelly Vereb - 2003-05
59 - Suzy Doyle - 2003-05
22. 58 - Avery Newman - 2005-07
23. 57 - Colleen Regan - 2002-04
57 - Kate Schaeffler - 2002-04
57 - Nicole Brown - 2002-04
Games started
1. 85 - Kirsten Frank - 2006-09
2. 82 - Erica Page - 2005-08
3. 72 - Christine Nairn - 2004-07
4. 65 - Olivia Tomoff - 2006-09
65 - Julie Gates - 2003-06
6. 63 - Courtney Hoyes - 2006-09
7. 58 - Kelly Vereb - 2003-05
58 - Dani Beard - 2007-10
9. 57 - Jennah Yunger - 2003-06
10. 56 - Nicole Brown - 2002-04
11. 51 - Michelle Boivin - 2007-10
12. 49 - Teresa Doyle - 2006-09
13. 47 - Fallon Page - 2003-05
14. 45 - Suzy Doyle - 2003-05
15. 43 - Kate Schaeffler - 2002-04
43 - Ali Jones - 2004-06
17. 41 - Maggie Morrison - 2007-10
18. 40 - Meghan Rowland - 2003-05
40 - Emily Griffith - 2005-07
20. 39 - Colleen Regan - 2002-04
21. 38 - Emily Sullivan - 2002-03
22. 36 - Avery Newman - 2005-07
23. 35 - Chelsea Allen - 2004-07
24. 31 - Cindy Dieterle - 2002-03
31 - Caitlin Aversa - 2005-08
Minutes played
1. 6644 - Kirsten Frank - 2006-09
2. 5231 - Erica Page - 2005-08
3. 5046 - Christine Nairn - 2004-07
4. 5006 - Olivia Tomoff - 2006-09
5. 4927 - Dani Beard - 2007-10
6. 4362 - Michelle Boivin - 2007-10
7. 4142 - Maggie Morrison - 2007-10
8. 3944 - Courtney Hoyes - 2006-09
9. 3599 - Teresa Doyle - 2006-09
10. 3103 - Kate Schaeffler - 2002-04
11. 3050 - Colleen Regan - 2002-04
12. 3040 - Chelsea Allen - 2004-07
13. 2966 - Caitlin Aversa - 2005-08
14. 2775 - Jennah Yunger - 2003-06
15. 2637 - Emily Griffith - 2005-07
16. 2432 - Avery Newman - 2005-07
17. 2380 - Emily Sullivan - 2002-03
18. 2307 - Ali Jones - 2004-06
19. 1984 - Chloe Constants - 2006-09
20. 1865 - Stephanie Smith - 2007-09
21. 1775 - Vickie Connor - 2009-10
22. 1712 - Molly Brimmer - 2005-08
23. 1667 - Julie Gates - 2003-06
24. 1666 - Annie Hogan - 2009-10
25. 1640 - Kelly Vereb - 2003-05
Individual Career Leaders
Archbishop Spalding Womens Soccer Individual Career Leaders (Oct 28, 2010)
OFFENSE Year GP G A Pts Shots Shot% GW
Christine Nairn 2007 79 70 37 177 233 .300 17
Erica Page 2008 85 56 42 154 194 .289 18
Maggie Morrison 2010 83 54 22 130 201 .269 14
Emily Sullivan 2003 38 31 28 90 130 .238 10
Courtney Hoyes 2009 86 33 17 83 123 .268 16
Kate Schaeffler 2004 57 29 16 74 102 .284 7
Colleen Regan 2004 57 19 23 61 76 .250 3
Teresa Doyle 2009 66 16 16 48 74 .216 2
Molly Schaefer 2006 40 16 11 43 59 .271 8
Cindy Dieterle 2003 38 13 16 42 70 .186 2
Chelsea Allen 2007 79 9 11 29 59 .153 1
Caitlin Aversa 2008 79 10 9 29 42 .238 5
Jennah Yunger 2006 77 10 7 27 42 .238 1
Beth Peroutka 2004 39 11 3 25 31 .355 2
Meghan Rowland 2005 59 7 10 24 40 .175 1
Katie Schwartzmeyer 2003 38 7 9 23 30 .233 0
Kelly Patterson 2010 32 9 5 23 25 .360 1
Ali Jones 2006 60 7 9 23 49 .143 2
Angie Guaragna 2003 38 7 8 22 19 .368 0
Emily Griffith 2007 60 5 11 21 21 .238 2
Mo Ostrowski 2010 22 7 6 20 36 .194 1
Kelly Vereb 2005 59 8 3 19 37 .216 3
Stephanie Smith 2009 44 7 4 18 27 .259 2
Olivia Tomoff 2009 66 5 7 17 39 .128 2
Sara Casey 2004 39 6 4 16 22 .273 1
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Caitlin Aversa 2008 79 3:00 0 0.00 1 0 0 0 1
TEAM 2010 12 80:00 0 0.00 0 1 0 0 1
Alicia Sage 2008 7 88:00 0 0.00 8 0 0 0 1
Elaine Nescio 2005 1 10:00 0 0.00 2 0 0 0 1
Kelly Grace 2007 16 202:00 1 0.45 16 0 0 0 2
Jocelyn McCoy 2010 69 4853:15 25 0.46 285 51 3 7 39
Karen Blocker 2007 81 6379:21 37 0.52 392 64 8 9 57
Kim Harter 2003 20 800:00 7 0.79 82 8 2 0 5
Cassidy Babin 2010 8 246:00 3 1.10 21 1 1 0 0
Bridget Bielski 2010 15 172:00 3 1.57 8 0 0 0 0
Alyssa Godesky 2002 18 1470:00 26 1.59 113 11 6 1 6
Erin Schaefer 2004 57 809:00 16 1.78 86 6 4 0 3