Birmingham Metro Baseball League: BMBL 2009 Post Season - 2009 Post Season Standings
|
|
|
|
| BMBL 2009 Post Season - 2009 Post Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Bama Bash | 5 | 2 | 3 | 0 | 4 | 15 | 33 | 0.400 | 2.5 | 0 | |
| Dodgers | 4 | 4 | 0 | 0 | 8 | 43 | 8 | 1.000 | - | 1 | |
| Twins | 3 | 1 | 2 | 0 | 2 | 10 | 14 | 0.333 | 2.5 | 0 | |
| Shockers | 2 | 0 | 2 | 0 | 0 | 7 | 20 | 0.000 | 3 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts