Big Valley Youth Little League Baseball: Majors - 2009 Season Standings
|
|
|
|
| Majors - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Blue Rock Orioles | 19 | 15 | 3 | 1 | 31 | 198 | 93 | 0.789 | - | 2 | |
| Reedsville Cardinals | 19 | 11 | 8 | 0 | 22 | 136 | 104 | 0.579 | 4.5 | 2 | |
| Yeagertown Chiefs | 19 | 10 | 9 | 0 | 20 | 134 | 137 | 0.526 | 5.5 | 1 | |
| Belleville Indians | 19 | 9 | 10 | 0 | 18 | 96 | 122 | 0.474 | 6.5 | 1 | |
| Reedsville Tigers | 19 | 9 | 10 | 0 | 18 | 124 | 145 | 0.474 | 6.5 | 0 | |
| Belleville Yankees | 17 | 3 | 14 | 0 | 6 | 75 | 189 | 0.176 | 11.5 | 0 | |
| McVeytown Reds | 17 | 1 | 16 | 0 | 2 | 84 | 179 | 0.059 | 13.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | Minors |