Burlingame Baseball: Burlingame Panthers Varsity Hitting Stats

Select Season:  
Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Burlingame Panthers Varsity Hitting Stats  
Select Schedule:    Varsity |    F/S |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Tommy Caulfield  P, OF 2 2.00 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cody Johnson  CF, SS 12 82.00 43 37 9 5 3 0 1 3 4 0 13 2 3 0 6 1 .349 .405 .754 .243
Kevin Cochran  2B, SS 4 8.00 5 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .600 .750 1.350 .500
Michael Franco  CF, SS 12 88.00 40 37 4 10 1 0 0 8 2 1 3 0 2 1 3 0 .325 .324 .649 .297
Eric Fallon  RF, P 6 32.00 13 10 2 2 0 0 0 3 1 1 7 1 0 0 0 0 .308 .200 .508 .200
Vince Arobio  SS 11 76.00 40 31 5 4 0 0 0 2 6 1 11 2 1 2 5 0 .300 .129 .429 .129
Grant Goodman  3B, P 12 84.00 41 29 8 4 4 0 1 8 11 0 7 1 1 1 2 0 .512 .552 1.064 .310
Phil Caulfield  2B, SS 10 59.67 25 20 7 5 0 2 0 4 2 2 0 1 0 0 3 0 .400 .550 .950 .350
Nick Waldsmith  OF, P 11 79.00 38 32 8 6 3 1 0 8 5 1 2 0 1 3 3 0 .395 .469 .863 .312
Merrick Belding  3B, 2B 12 83.00 43 35 8 7 2 1 0 8 4 3 1 1 0 0 7 1 .349 .400 .749 .286
Dean Aliamus  P, 1B 11 76.00 38 31 6 5 2 0 0 3 7 0 7 0 0 0 3 0 .368 .290 .659 .226
Austin Vasquez  P, OF 8 41.33 21 19 2 2 2 0 0 2 2 0 8 0 0 1 0 0 .286 .316 .602 .211
Ryan Smith  2B 4 9.00 5 4 2 1 0 0 0 0 1 0 3 0 0 0 3 0 .400 .250 .650 .250
Jason DeSanto  OF 3 2.33 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000 .500
Matt Fosse  C 7 50.00 16 14 1 1 0 0 0 0 2 0 7 0 0 0 0 0 .187 .071 .259 .071
Jian Lee  OF 3 6.00 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Potts  C 5 8.00 7 3 2 0 0 0 0 1 4 0 0 0 1 1 0 0 .571 0 .571 0
Drew Ramirez  P 4 7.00 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .667 .333
Dino Landucci  C, P 2 5.00 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Andrew Brunicardi  P 3 6.67 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Blake Mori  1B, C, P 3 6.00 4 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 .750 1.000 1.750 .750
Griffin Intrieri  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Muhaweih  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Kennedy  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Maltz  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keone Keahi  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Funkhouser  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Spurlock  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Franco  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Whaylan  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franco Ferrari  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Weekes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Swanson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Brownlow  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Kelly  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Mauro  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Gaiser  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Stevens  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Kammuller  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery Gindraux  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 12   393 324 66 57 19 4 2 52 52 9 74 8 9 11 35 2 .361 .355 .716 .253
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average