Burlingame Baseball: News
All-Time Panthers Roster
| Pos | Year | No.-Player Name |
| C | 1999 | 24-Taylor Vogt |
| 1B | 2007 | 14-Steve Riddle |
| 2B | 2005 | 5-David Tufo |
| 3B | 2004 | 16-Henry Wrigley |
| SS | 2005 | 7-Logan Freethy |
| LF | 2006 | 30-Bryce Gotthardt |
| CF | 2010 | 18-Ryan Bender |
| RF | 2004 | 24-Ryan Peterson |
| DH | 2007 | 45-Matt Chavez |
| SP | 2003 | 4-Tony Brunicardi (14-4, 1.80, 117 K) |
| SP | 2001 | 23-Scott Feldman (11-9, 2.22, 118 K) |
| SP | 2005 | 12-Eric Fregosi (17-2, 2.41, 102 K) |
| SP | 2010 | 29-Forrest Armanino (14-2, 2.70, 119 K) |
| SP | 2007 | 19-Paul Fregosi (15-4, 2.43, 106 K) |
| P | 2011 | 53-Zac Grotz (9-4, 1.81, 98 K) |
| P | 2005 | 6-Danny March |
| P | 2005 | 1-Drew Shiller |
| CP | 2004 | 11-Victor Schramm |
| CP | 2006 | 44-Cory Edwards |
| BEN | 2004 | 15-Kevin Scannell (C) |
| BEN | 2004 | 6-Justin Granato (1B) |
| BEN | 2003 | 39-Jim Lenardon (2B) |
| BEN | 2007 | 17-Adam Chickman (C) |
| BEN | 2004 | 3-Dominic Mitchell (CF) |
| BEN | 2001 | 24-Anthony Arrechea (RF) |
Grand Slam Listings (dating back to the 2001 season)
3/4/2004: Logan Freethy @ Sequoia (1st inning, 1 out)
3/24/2004: Justin Granato @ Menlo-Atherton (7th inning, 1 out)
4/3/2004: Justin Granato @ Scotts Valley (3rd inning, 0 out)
5/5/2004: Shane Arslan @ Capuchino (1st inning, 1 out)
4/11/2007: Andrew Suvunnachuen @ Capuchino (1st inning, 2 out)
4/3/2010: Chris Blanton v. Pittsburg @ Fremont (4th inning, 2 out)
Where Are They Now? (as of Jul 21)
2001: Scott Feldman-Texas Rangers (MLB)
2004: Henry Wrigley-Montgomery Biscuits (AA-TB)

