Baytown West Little League: Majors - 2009 Standings
|
|
|
|
| Majors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Reds | 2 | 2 | 0 | 0 | 4 | 21 | 1 | 1.000 | - | 1 | |
| Central Astros | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 1.000 | 0.5 | 0 | |
| Red Sox | 4 | 2 | 2 | 0 | 4 | 14 | 28 | 0.500 | 1 | 0 | |
| Astros | 3 | 1 | 2 | 0 | 2 | 9 | 17 | 0.333 | 1.5 | 0 | |
| Central Rangers | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0.000 | 1.5 | 0 | |
| Central A's | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.000 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | Minor I | T-Ball | Minor II |