Ballard Bruins Fastpitch : Welcome
|
Ballard Fastpitch Softball - Look us up on Facebook and be a FAN! We just hosted a Softball Clinic (Nov 14 2009) check back for future dates
|
We would like to thank our Sponsors!!!
2010 Seniors - currently conditioning for their last Ballard Season...be afraid cause these ladies will except nothing less then the 2010 State Championship!!! Go Bruins
Emily Hammer, Lily Davis, Myrandda Kerr, Nicole Heitz, Sarah Frazer, & Shelby Davis.
We miss our 2009 Seniors: #5 Katie, #13 Erin, #1 Brett, #10 Izzy (the following is our 2009 season stats achived from the hard work and dedication of the entire team but we did want to honor these young women that we are so proud of)
Inspirational note from Assistant Coach Pat Heitz:
Let me add that this was my 4th year serving as an assistant coach. I feel like a member of the "senior class" since I started together with them - except I get a 5th year.
First, to the parents, let me say that the young ladies on this team were great teammates throughout the season and reflect highly on great parenting.
To the seniors, it is sad farewell. Hopefully, along the way we all learned some of life's lessons and most of all the thrill in competing and memories that will last a lifetime.
To next year's seniors, it will be "senior day" before you know it. There are six of you. Start now to create leadership and team bonding. Push yourselves to achieve and push evryone to excel to the potential that exists in the underclassmen.
To all the other players. Learn from our seniors. Find a role to contribute in next year's team. Work hard to improve your skills. Seek out the upperclassmen to help you get better - learn.
Lastly to everyone. Start to DREAM. Think of what next year can ACHIEVE. Make the commitment. Match Alan's passion that he has for softball. If we put all of our hard work into teamwork and to play with HEART - you will be WINNERS. It may not show up on the scoreboard - but you will be winners in your coaches eyes, parents eyes, and real fans of Ballard Softball.
In closing, I have a framed Derby program autographed by Lou Holtz (National Champion Coach at Notre Dame - when they were great!) You have probably heard this saying before but on the program he wrote in closing: "Follow your dreams, believe and achieve."
Let's do it in 2010!
Coach Pat
P.S. 2007 - 29 school record wins, 2008 - tied school record with 29 wins, 2009 - set NEW school record with 32 wins and 2010 - write your own school history: wins and a State Championship!
2009 Scores and Year Totals:
| DATE | OPPONENT | SITE | SCORE |
|||
|---|---|---|---|---|---|---|
| Mar 24, 09 | Christian Academy-Louisville | home | 7 | - 0 | (W) | |
| Mar 25, 09 | Central Hardin | home | 12 | - 0 | (W) | (5 innings) |
| Mar 26, 09 | Bullitt East | away | 16 | - 0 | (W) | 5 innings |
| Mar 27, 09 | Walker Valley, TN | home | 13 | - 0 | (W) | 9th Annual Ballard Invitational |
| Mar 27, 09 | Warren Central | home | 10 | - 0 | (W) | 9th Annual Ballard Invitational |
| Mar 28, 09 | Anderson County | home | 11 | - 0 | (W) | 9th Annual Ballard Invitational 5 innings |
| Mar 28, 09 | Presentation | home | 24 | - 1 | (W) | 9th Annual Ballard Invitational 3 innings |
| Mar 31, 09 | Rossview, TN | 8 | - 2 | (W) | ||
| Apr 1, 09 | Butler County | 1 | - 0 | (W) | (8 innings) | |
| Apr 7, 09 | North Bullitt | home | 8 | - 0 | (W) | |
| Apr 8, 09 | Assumption | away | 19 | - 1 | (W) | |
| Apr 9, 09 | Waggener | away | 16 | - 0 | (W) | (4 innings) |
| Apr 11, 09 | Fairdale | at Bullitt East | 4 | - 2 | (W) | High Five Lady Charger Invitational |
| Apr 11, 09 | Franklin County | at Bullitt East | 2 | - 0 | (W) | High Five Lady Charger Invitational |
| Apr 11, 09 | Beth Haven | at Bullitt East | 10 | - 0 | (W) | High Five Lady Charger Invitational (6 innings) |
| Apr 11, 09 | Anderson, OH | at Bullitt East | 2 | - 0 | (W) | High Five Lady Charger Invitational |
| Apr 14, 09 | Jeffersontown | home | 5 | - 0 | (W) | |
| Apr 15, 09 | DuPont Manual | away | 4 | - 7 | (L) | |
| Apr 16, 09 | Seneca | home | 11 | - 1 | (W) | (5 innings) |
| Apr 17, 09 | Mason, OH | at Ashland, OH | 1 | - 2 | (L) | Wendy's Classic (8 innings) |
| Apr 18, 09 | Colonel Crawford, OH | at Ashland, OH | 12 | - 0 | (W) | Wendy's Classic (5 innings) |
| Apr 18, 09 | Archbishop Hoban, OH | at Ashland, OH | 0 | - 3 | (L) | Wendy's Classic |
| Apr 21, 09 | Eastern | away | 5 | - 1 | (W) | |
| Apr 22, 09 | Meade County | away | 1 | - 2 | (L) | |
| Apr 23, 09 | Sacred Heart | home | 8 | - 0 | (W) | |
| Apr 28, 09 | Butler | away | 17 | - 0 | (W) | |
| Apr 29, 09 | Male | home | 10 | - 0 | (W) | (5 innings) |
| May 5, 09 | Southern | home | 7 | - 0 | (W) | |
| May 7, 09 | Beth Haven | home | 7 | - 3 | (W) | |
| May 9, 09 | Clarksville, IN | away | 3 | - 1 | (W) | |
| May 12, 09 | Shelby County | away | 6 | - 0 | (W) | |
| May 13, 09 | Fern Creek | away | 3 | - 1 | (W) | |
| May 14, 09 | Scott County | home | 0 | - 2 | (L) | |
| May 15, 09 | Owensboro Catholic | home | 1 | - 2 | (L) | (10 innings) |
| May 19, 09 | Waggener | away | 24 | - 0 | (W) | 27th District (3 innings) |
| May 20, 09 | Sacred Heart | at Waggener | 7 | - 0 | (W) | 27th District Championship |
| May 25, 09 | Eastern | at Southern Field 1 | 3 | - 0 | (W) | 7th Region |
| May 26, 09 | DuPont Manual | at Southern Field 1 | 2 | - 0 | (W) | 7th Region |
| May 27, 09 | Mercy | at Southern Field 1 | 0 | - 2 | (L) | 7th Region Championship |
| Region: 7 Win-Loss Records | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Mercy | 182 | 85 | 33 - | 12 - | 1 | 8 - | 2 - | 0 | 3 - | 2 - | 0 |
| Ballard | 300 | 33 | 32 - | 7 - | 0 | 13 - | 2 - | 0 | 5 - | 0 - | 0 |
| DuPont Manual | 157 | 62 | 25 - | 10 - | 1 | 6 - | 3 - | 0 | 3 - | 1 - | 0 |
| Fern Creek | 207 | 113 | 23 - | 11 - | 2 | 11 - | 6 - | 0 | 6 - | 1 - | 0 |
| Christian Academy-Louisville | 135 | 73 | 20 - | 8 - | 2 | 6 - | 2 - | 0 | 3 - | 0 - | 0 |
| Assumption | 145 | 57 | 20 - | 11 - | 1 | 11 - | 4 - | 0 | 6 - | 2 - | 0 |
| Sacred Heart | 155 | 129 | 18 - | 16 - | 0 | 6 - | 9 - | 0 | 3 - | 2 - | 0 |
| Male | 119 | 80 | 15 - | 12 - | 0 | 5 - | 6 - | 0 | 0 - | 3 - | 0 |
| Jeffersontown | 108 | 80 | 13 - | 10 - | 0 | 4 - | 4 - | 0 | 1 - | 2 - | 0 |
| Atherton | 179 | 113 | 12 - | 11 - | 0 | 4 - | 6 - | 0 | 2 - | 3 - | 0 |
| Eastern | 86 | 114 | 8 - | 19 - | 0 | 2 - | 9 - | 0 | 1 - | 3 - | 0 |
| Moore | 55 | 97 | 4 - | 7 - | 0 | 2 - | 5 - | 0 | 1 - | 4 - | 0 |
| Waggener | 98 | 208 | 3 - | 13 - | 0 | 0 - | 6 - | 0 | 0 - | 4 - | 0 |
| Whitefield Academy | 76 | 252 | 3 - | 19 - | 0 | 1 - | 7 - | 0 | 1 - | 6 - | 0 |
| Seneca | 24 | 185 | 1 - | 16 - | 0 | 1 - | 9 - | 0 | 1 - | 3 - | 0 |
|
| 2009 District Champions! |