Arizona Pop Warner : Mighty Mite - West - 2009 Football & Cheer Season Standings
|
|
|
|
| Mighty Mite - West - 2009 Football & Cheer Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| SO Suns | 10 | 9 | 0 | 1 | 19 | 268 | 33 | 0.900 | 7 | |
| FW Hombres | 10 | 8 | 2 | 0 | 16 | 193 | 94 | 0.800 | 3 | |
| GR Cats | 9 | 7 | 1 | 1 | 15 | 243 | 52 | 0.778 | 5 | |
| SO Jackrabbits | 10 | 7 | 3 | 0 | 14 | 213 | 131 | 0.700 | 3 | |
| NC Thunder | 10 | 7 | 3 | 0 | 14 | 171 | 118 | 0.700 | 0 | |
| FW Steelmen | 10 | 7 | 3 | 0 | 14 | 169 | 117 | 0.700 | 2 | |
| FW Mud Dogs | 10 | 6 | 4 | 0 | 12 | 175 | 136 | 0.600 | 4 | |
| FW War Eagles | 10 | 6 | 3 | 1 | 13 | 166 | 114 | 0.600 | 3 | |
| DV Nitros | 10 | 6 | 3 | 1 | 13 | 181 | 128 | 0.600 | 2 | |
| GR Sooners | 9 | 5 | 4 | 0 | 10 | 117 | 121 | 0.556 | 2 | |
| NC Sabercats | 9 | 5 | 4 | 0 | 10 | 89 | 72 | 0.556 | 3 | |
| NO Gladiators | 9 | 4 | 5 | 0 | 8 | 129 | 160 | 0.444 | 1 | |
| GR Cobras | 10 | 4 | 6 | 0 | 8 | 125 | 150 | 0.400 | 1 | |
| SW Sting | 10 | 4 | 6 | 0 | 8 | 106 | 174 | 0.400 | 1 | |
| DV Kings | 10 | 4 | 6 | 0 | 8 | 101 | 153 | 0.400 | 2 | |
| NO Stallions | 9 | 3 | 6 | 0 | 6 | 64 | 140 | 0.333 | 1 | |
| DV Bullwhips | 9 | 3 | 6 | 0 | 6 | 52 | 136 | 0.333 | 2 | |
| GR Stealth | 9 | 2 | 7 | 0 | 4 | 138 | 152 | 0.222 | 2 | |
| NC Eagles | 10 | 1 | 9 | 0 | 2 | 38 | 224 | 0.100 | 1 | |
| FW Spartans | 10 | 1 | 9 | 0 | 2 | 19 | 187 | 0.100 | 0 | |
| NC Sidewinders | 9 | 0 | 9 | 0 | 0 | 19 | 193 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Flag - East | Flag - West | Mighty Mite - East | Mighty Mite - West | Jr Pee Wee - East | Jr Pee Wee - West | Pee Wee - East | Pee Wee - West | Jr Midget - East | Jr Midget - West | Midget - East | Midget - West |
