Arizona Pop Warner : Jr Pee Wee - East - 2009 Football & Cheer Season Standings
|
|
|
|
| Jr Pee Wee - East - 2009 Football & Cheer Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| GI Tornados | 12 | 11 | 1 | 0 | 22 | 347 | 122 | 0.917 | 4 | |
| ME Commanches | 12 | 10 | 2 | 0 | 20 | 219 | 34 | 0.833 | 8 | |
| GI Predators | 12 | 10 | 2 | 0 | 20 | 224 | 74 | 0.833 | 4 | |
| GI Desperados | 12 | 8 | 4 | 0 | 16 | 271 | 167 | 0.667 | 2 | |
| GI Broncos | 12 | 7 | 5 | 0 | 14 | 187 | 165 | 0.583 | 3 | |
| SU Gunslingers | 12 | 7 | 5 | 0 | 14 | 197 | 155 | 0.583 | 4 | |
| SU Dynamites | 12 | 7 | 5 | 0 | 14 | 221 | 126 | 0.583 | 3 | |
| NE Rage | 11 | 6 | 5 | 0 | 12 | 140 | 139 | 0.545 | 3 | |
| NE Firebirds | 12 | 6 | 6 | 0 | 12 | 121 | 157 | 0.500 | 2 | |
| GI Bengals | 12 | 6 | 5 | 1 | 13 | 163 | 175 | 0.500 | 1 | |
| SC Shockers | 12 | 5 | 7 | 0 | 10 | 119 | 159 | 0.417 | 2 | |
| QC Longhorns | 12 | 5 | 7 | 0 | 10 | 105 | 141 | 0.417 | 3 | |
| GI Banditos | 12 | 5 | 7 | 0 | 10 | 142 | 113 | 0.417 | 4 | |
| GI Aviators | 12 | 5 | 7 | 0 | 10 | 103 | 158 | 0.417 | 3 | |
| RS Buffalos | 12 | 5 | 7 | 0 | 10 | 119 | 160 | 0.417 | 2 | |
| SC Sand Sharks | 12 | 5 | 7 | 0 | 10 | 117 | 200 | 0.417 | 3 | |
| QC Palominos | 12 | 4 | 8 | 0 | 8 | 98 | 171 | 0.333 | 2 | |
| RS Razorbacks | 11 | 2 | 9 | 0 | 4 | 60 | 245 | 0.182 | 1 | |
| ME Seminoles | 12 | 2 | 10 | 0 | 4 | 88 | 221 | 0.167 | 0 | |
| SU Coyotes | 12 | 2 | 10 | 0 | 4 | 46 | 239 | 0.167 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Flag - East | Flag - West | Mighty Mite - East | Mighty Mite - West | Jr Pee Wee - East | Jr Pee Wee - West | Pee Wee - East | Pee Wee - West | Jr Midget - East | Jr Midget - West | Midget - East | Midget - West |
