Arizona Pop Warner : Pee Wee - East - 2009 Football & Cheer Season Standings
|
|
|
|
| Pee Wee - East - 2009 Football & Cheer Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| GI Spurs | 12 | 10 | 2 | 0 | 20 | 311 | 88 | 0.833 | 4 | |
| QC Hornets | 12 | 9 | 3 | 0 | 18 | 268 | 108 | 0.750 | 5 | |
| NE Blaze | 12 | 9 | 3 | 0 | 18 | 272 | 98 | 0.750 | 5 | |
| GI Storm | 12 | 9 | 3 | 0 | 18 | 228 | 113 | 0.750 | 2 | |
| ME Sioux | 12 | 8 | 4 | 0 | 16 | 214 | 152 | 0.667 | 2 | |
| SU Pitbulls | 12 | 8 | 4 | 0 | 16 | 201 | 140 | 0.667 | 3 | |
| GI Commanders | 11 | 7 | 4 | 0 | 14 | 158 | 97 | 0.636 | 3 | |
| SU Dawgs | 11 | 7 | 4 | 0 | 14 | 181 | 155 | 0.636 | 4 | |
| NE Buckeyes | 11 | 5 | 6 | 0 | 10 | 107 | 199 | 0.455 | 2 | |
| GI Heat | 11 | 4 | 7 | 0 | 8 | 74 | 111 | 0.364 | 3 | |
| QC Ghostriders | 11 | 4 | 7 | 0 | 8 | 142 | 138 | 0.364 | 1 | |
| SC Hawkeyes | 11 | 3 | 8 | 0 | 6 | 67 | 195 | 0.273 | 1 | |
| RS Canine | 11 | 2 | 9 | 0 | 4 | 70 | 212 | 0.182 | 1 | |
| ByePW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Flag - East | Flag - West | Mighty Mite - East | Mighty Mite - West | Jr Pee Wee - East | Jr Pee Wee - West | Pee Wee - East | Pee Wee - West | Jr Midget - East | Jr Midget - West | Midget - East | Midget - West |
