RECORD TOTAL POINTS AVERAGES
  W L T WIN % FOR AGAINST FOR AGAINST % TOTAL
1939-1940 0 1 0 0.00% 0 35 0.00 35.00 0.0%
1940-1941 0 4 0 0.00% 25 130 6.25 32.50 16.1%
1940'S 0 5 0 0.00% 25 165 5.00 33.00 13.2%
1961-1962 4 5 0 44.44% 230 218 25.56 24.22 51.3%
1962-1963 3 8 1 25.00% 239 315 19.92 26.25 43.1%
1963-1964 6 7 0 46.15% 306 305 23.54 23.46 50.1%
1964-1965 10 3 1 71.43% 459 225 32.79 16.07 67.1%
1965-1966 9 2 0 81.82% 342 162 31.09 14.73 67.9%
1966-1967 11 3 0 78.57% 440 231 31.43 16.50 65.6%
1967-1968 8 6 0 57.14% 382 286 27.29 20.43 57.2%
1968-1969 7 7 0 50.00% 284 333 20.29 23.79 46.0%
1960'S 58 41 2 57.43% 2682 2075 26.55 20.54 56.4%
1969-1970 7 7 0 50.00% 320 306 22.86 21.86 51.1%
1970-1971 8 4 1 61.54% 345 274 26.54 21.08 55.7%
1971-1972 10 3 0 76.92% 403 259 31.00 19.92 60.9%
1972-1973 13 0 0 100.00% 480 200 36.92 15.38 70.6%
1973-1974 11 2 1 78.57% 559 226 39.93 16.14 71.2%
1974-1975 11 3 0 78.57% 466 225 33.29 16.07 67.4%
1975-1976 13 1 0 92.86% 483 238 34.50 17.00 67.0%
1976-1977 11 0 0 100.00% 449 124 40.82 11.27 78.4%
1977-1978 12 0 0 100.00% 476 161 39.67 13.42 74.7%
1978-1979 12 4 0 75.00% 545 261 34.06 16.31 67.6%
1970'S 108 24 2 80.60% 4526 2274 33.78 16.97 66.6%
1979-1980 11 4 0 73.33% 486 258 32.40 17.20 65.3%
1980-1981 12 3 0 80.00% 577 231 38.47 15.40 71.4%
1981-1982 16 2 0 88.89% 770 249 42.78 13.83 75.6%
1982-1983 13 7 1 61.90% 803 441 38.24 21.00 64.6%
1983-1984 10 1 0 90.91% 481 149 43.73 13.55 76.3%
1984-1985 11 6 0 64.71% 605 381 35.59 22.41 61.4%
1985-1986 9 7 0 56.25% 546 412 34.13 25.75 57.0%
1986-1987 6 9 1 37.50% 407 525 25.44 32.81 43.7%
1987-1988 8 6 0 57.14% 494 333 35.29 23.79 59.7%
1988-1989 9 3 1 69.23% 559 263 43.00 20.23 68.0%
1980'S 105 48 3 67.31% 5728 3242 36.72 20.78 63.9%
1989-1990 10 3 0 76.92% 516 325 39.69 25.00 61.4%
1990-1991 8 4 1 61.54% 522 331 40.15 25.46 61.2%
1991-1992 10 5 0 66.67% 616 308 41.07 20.53 66.7%
1992-1993 11 2 0 84.62% 583 234 44.85 18.00 71.4%
1993-1994 15 0 0 100.00% 741 163 49.40 10.87 82.0%
1994-1995 15 1 0 93.75% 731 242 45.69 15.13 75.1%
1995-1996 7 8 0 46.67% 494 486 32.93 32.40 50.4%
1996-1997 5 7 0 41.67% 395 403 32.92 33.58 49.5%
1997-1998 6 8 0 42.86% 413 521 29.50 37.21 44.2%
1998-1999 6 12 0 33.33% 614 623 34.11 34.61 49.6%
1990'S 93 50 1 64.58% 5625 3636 39.06 25.25 60.7%
1999-2000 10 9 0 52.63% 657 565 34.58 29.74 53.8%
2000-2001 6 10 0 37.50% 446 573 27.88 35.81 43.8%
2001-2002 13 4 0 76.47% 633 431 37.24 25.35 59.5%
2002-2003 15 4 0 78.95% 919 444 48.37 23.37 67.4%
2003-2004 13 5 0 72.22% 696 547 38.67 30.39 56.0%
2004-2005 18 8 0 69.23% 1089 803 41.88 30.88 57.6%
2005-2006 12 13 0 48.00% 924 835 36.96 33.40 52.5%
2006-2007 11 12 0 47.83% 848 823 36.87 35.78 50.8%
2007-2008 17 8 0 68.00% 1047 658 41.88 26.32 61.4%
2008-2009 12 6 0 66.67% 823 442 45.72 24.56 65.1%
2000'S 127 79 0 61.65% 8082 6121 39.23 29.71 56.9%
TOTALS 491 247 8 65.82% 26668 17513 35.75 23.48 60.4%
  RECORD TOTAL POINTS AVERAGES
  W L T WIN % FOR AGAINST FOR AGAINST % TOTAL
1940'S 0 5 0 0.00% 25 165 5.00 33.00 13.2%
1960'S 58 41 2 57.43% 2682 2075 26.55 20.54 56.4%
1970'S 108 24 2 80.60% 4526 2274 33.78 16.97 66.6%
1980'S 105 48 3 67.31% 5728 3242 36.72 20.78 63.9%
1990'S 93 50 1 64.58% 5625 3636 39.06 25.25 60.7%
2000'S 127 79 0 61.65% 8082 6121 39.23 29.71 56.9%
TOTALS 491 247 8 65.82% 26668 17513 35.75 23.48 60.4%
COACH W L T WIN % YEARS
BREWER 0 5 0 0.00% 1939-1941
THOMPSON 51 34 2 58.62% 1961-1968
MERRITT 80 27 2 73.39% 1968-1976
GREGO 117 34 1 76.97% 1976-1986
JARVIS 173 100 3 62.68% 1986-2004
BRADLEY 70 47 0 59.83% 2004-
TOTALS 491 247 8 65.82%