Arkansas Lady Bears: The Lady Bears My Default Game Offensive Stats
|
|
|
|
|
|
|
| The Lady Bears My Default Game Offensive Stats |
|
| Player | Position | G | Prd | Min | AvgMin | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | AvgPts | A | AvgA | PF | Trav | Stol | DD | BP | LV | Turn | TurnAvg |
| Kory Westerman | Guard | 10 | 0 | 0 | 0 | 48 | 32 | 66.7 | 25 | 17 | 68.0 | 32 | 24 | 75.0 | 16 | 8 | 50.0 | 89 | 8.9 | 8 | .8 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | .4 |
| Ali Skudlark | Forward | 13 | 0 | 0 | 0 | 21 | 13 | 61.9 | 6 | 1 | 16.7 | 16 | 9 | 56.2 | 5 | 4 | 80.0 | 31 | 2.4 | 3 | .2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .2 |
| Ashton Hill | Forward | 13 | 0 | 0 | 0 | 32 | 13 | 40.6 | 20 | 10 | 50.0 | 22 | 11 | 50.0 | 10 | 2 | 20.0 | 38 | 2.9 | 2 | .2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | .2 |
| Alexis Tolefree | Guard | 14 | 0 | 0 | 0 | 120 | 68 | 56.7 | 40 | 32 | 80.0 | 82 | 49 | 59.8 | 38 | 19 | 50.0 | 187 | 13.4 | 43 | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | .4 |
| Kryshon Henderson | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Norment | Forward | 14 | 0 | 0 | 0 | 68 | 35 | 51.5 | 30 | 18 | 60.0 | 50 | 29 | 58.0 | 18 | 6 | 33.3 | 94 | 6.7 | 13 | .9 | 0 | 4 | 2 | 0 | 13 | 0 | 19 | 1.4 |
| Allie Pack | Post | 14 | 0 | 0 | 0 | 38 | 17 | 44.7 | 14 | 9 | 64.3 | 38 | 17 | 44.7 | 0 | 0 | 0 | 43 | 3.1 | 1 | .1 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | .4 |
| Octavia Barnes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India Lattimore | Forward | 14 | 0 | 0 | 0 | 25 | 17 | 68.0 | 13 | 6 | 46.2 | 24 | 17 | 70.8 | 1 | 0 | 0 | 40 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .1 |
| Christin Rogers | Forward | 14 | 0 | 0 | 0 | 94 | 64 | 68.1 | 45 | 36 | 80.0 | 73 | 51 | 69.9 | 21 | 13 | 61.9 | 177 | 12.6 | 10 | .7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .1 |
| BrayLee Landreth | Forward | 5 | 0 | 0 | 0 | 22 | 11 | 50.0 | 10 | 6 | 60.0 | 22 | 11 | 50.0 | 0 | 0 | 0 | 28 | 5.6 | 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Howard | Guard | 6 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .3 |
| Richlan Rowland | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 14 | 471 | 271 | 57.5 | 204 | 135 | 66.2 | 362 | 219 | 60.5 | 109 | 52 | 47.7 | 729 | 52.1 | 81 | 5.8 | 0 | 10 | 4 | 0 | 30 | 0 | 44 | 3.1 | ||||
|
|
G - Games Played Prd - Periods Played Min - Minutes Played FTA - Free Throw Attempts FTM - Free Throws Made 2ptA - 2 Point Attempts 2ptM - 2 Point Made 3ptA - 3 Point Attempts 3ptM - 3 Point Made A - Assists PF - Personal Fouls Trav - Travelling Stol - Stolen From DD - Double Dribble BP - Bad Pass LV - Lane Violation
Calculated Stats:
AvgMin - Average Minutes Played FGA - Field Goal Attempts FGM - Field Goals Made FG% - Field Goal Percentage FT% - Free Throw Percentage 2pt% - 2 Point Percentage 3pt% - 3 Point Percentage Pts - Total Points AvgPts - Average Points AvgA - Average Assists Turn - Turnovers TurnAvg - Average Turnovers
Subscribe to this site


