Record: 24-5-0   Home: 12-3-0   Away: 10-2-0   Neutral: 2-0-0   Conference: 11-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 13 12 9 13 16 13 16 0 0 0 0 - 92
Ardrey Kell 32 30 27 54 20 20 20 0 0 0 1 - 204


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Donahue, Brandon 3 0 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0.667 0 0 0 0
Ratledge, Logan 29 29 0.506 87 38 44 11 2 8 32 83 0.954 15 5 4 0 0.571 5 0 14 14
Epley, Dalton 13 0 0.500 2 5 1 0 0 0 0 1 0.500 2 0 0 0 0.750 0 0 5 8
Merritt, Zach 5 0 0.500 4 2 2 0 0 0 0 2 0.500 1 0 2 0 0.600 0 0 0 1
Nantz, Thomas 9 7 0.444 18 7 8 1 0 0 4 9 0.500 5 2 4 0 0.600 0 0 1 1
Thornton, Trent 29 29 0.402 92 29 37 11 1 8 33 74 0.804 12 3 17 1 0.473 3 2 4 4
Leach, Alex 29 29 0.375 96 29 36 7 2 2 21 53 0.552 6 3 8 0 0.421 2 0 8 9
Shadday, Mike 9 4 0.333 15 2 5 2 0 2 5 13 0.867 2 0 5 0 0.412 0 1 0 0
Davies, Drew 29 29 0.309 81 22 25 2 0 1 17 30 0.370 13 5 10 2 0.426 2 3 9 10
Keefer, Collin 27 26 0.286 77 11 22 4 0 0 9 26 0.338 7 2 11 0 0.360 0 1 9 9
Lang, Brett 27 27 0.261 88 6 23 7 0 3 17 39 0.443 6 0 18 3 0.302 2 1 0 0
McCue, Chris 22 15 0.250 4 4 1 0 0 0 0 1 0.250 0 0 2 0 0.250 0 0 1 2
Garner, Myles 29 27 0.245 53 10 13 1 0 0 6 14 0.264 2 1 10 0 0.286 0 5 5 5
Gavin, Jacob 24 16 0.244 45 14 11 2 1 0 5 15 0.333 6 2 10 0 0.358 0 0 3 3
Tiller, Preston 26 24 0.217 69 20 15 5 0 2 9 26 0.377 8 5 21 0 0.341 0 1 1 3
Patterson, Conner 25 19 0.190 58 5 11 1 0 0 6 12 0.207 8 1 10 1 0.290 2 0 1 2
Machicote, Foster 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
French, Justin 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Marder, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hummel, Brian 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garrett, Ethan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hummell, Zach 5 1 0.000 4 0 0 0 0 0 0 0 0.000 1 0 3 0 0.200 0 0 0 0
Yon, Craig 2 1 0.000 0 0 0 0 0 0 1 0 0.000 2 0 0 0 1.000 0 0 0 0
Stone, Brad 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
English, Quint 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 29 0.321 798 204 256 54 6 26 166 400 0.501 96 29 137 7 0.406 16 14 61 71
Opponents: 29 0.208 737 92 153 29 2 13 72 225 0.305 74 12 245 13 0.290 1 8 30 39

LOB - Team (181), Opp (142). IBB - Team (10), Opp (7). Picked Off - Team (4), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

English, Quint 0.00 0 0 1 0 0 0 0 0 0.0 0 1 1 0 0 0 0 0 1 0.000 0 1 0 0 0
Hummel, Brian 0.42 2 0 7 2 0 0 2 0 16.2 9 3 1 9 14 1 0 0 68 0.164 4 3 0 0 1
French, Justin 1.05 1 0 4 0 0 0 1 0 6.2 4 2 1 2 8 1 0 0 25 0.174 2 0 0 0 0
McCue, Chris 1.97 8 1 16 11 2 0 2 4 71.0 56 29 20 30 90 10 2 4 296 0.215 14 3 2 0 3
Thornton, Trent 2.16 8 3 15 11 4 1 1 2 58.1 47 29 18 13 79 13 0 5 244 0.208 3 3 1 0 2
Stone, Brad 2.33 5 1 12 5 1 0 3 1 42.0 28 17 14 16 52 2 0 3 169 0.187 0 1 0 1 1
Garrett, Ethan 9.69 0 0 4 0 0 0 1 0 4.1 8 8 6 3 2 2 0 0 25 0.381 3 0 0 0 1
Shadday, Mike 63.00 0 0 1 0 0 0 0 0 0.1 1 3 3 1 0 0 0 1 4 0.500 0 1 0 0 0

Total: 2.25 24 5 29 7 1 10 7 199.1 153 92 64 74 245 29 2 13 832 0.208 26 12 3 1 8
Opponents: 5.99 5 24 29 4 0 0 3 189.1 256 206 162 96 137 54 6 26 953 0.321 38 29 5 16 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Tiller, Preston 26 24 17 17 0 0 1.000 0 0 0 0 0.000 0 0 0
Yon, Craig 2 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Patterson, Conner 25 19 45 43 2 0 1.000 0 0 7 2 0.778 0 0 0
Merritt, Zach 5 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Gavin, Jacob 24 16 18 16 2 0 1.000 0 0 0 0 0.000 0 0 0
French, Justin 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
McCue, Chris 22 15 22 5 17 0 1.000 2 0 0 0 0.000 0 0 0
Hummel, Brian 7 2 7 2 5 0 1.000 0 0 0 0 0.000 0 0 0
Garrett, Ethan 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hummell, Zach 5 1 13 12 1 0 1.000 0 0 4 1 0.800 0 0 0
Lang, Brett 27 27 205 186 17 2 0.990 0 0 19 3 0.864 3 0 0
Leach, Alex 29 29 211 200 5 6 0.972 13 0 0 0 0.000 0 0 0
Garner, Myles 29 27 80 21 53 6 0.925 10 0 0 0 0.000 0 0 0
Stone, Brad 12 5 13 3 9 1 0.923 2 0 0 0 0.000 0 0 0
Davies, Drew 29 29 41 26 11 4 0.902 1 0 0 0 0.000 0 0 0
Ratledge, Logan 29 29 99 28 61 10 0.899 12 0 0 0 0.000 0 0 0
Thornton, Trent 29 29 47 22 20 5 0.894 1 0 0 0 0.000 0 0 0
Keefer, Collin 27 26 61 13 36 12 0.803 1 0 0 0 0.000 0 0 0
Epley, Dalton 13 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
English, Quint 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Donahue, Brandon 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Shadday, Mike 9 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Machicote, Foster 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nantz, Thomas 9 7 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Marder, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 29 889 598 244 47 0.947 13 0 30 6 0.833 3 0 0
Opponents: 29 839 568 210 61 0.927 0 0 61 10 0.859 4 0 0


DakStats by Daktronics Inc. Brookings, SD