Aston-Middletown LL: American - 2009 Spring Baseball Standings
|
|
|
|
|
|
|
| American - 2009 Spring Baseball Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Yankees | 12 | 9 | 3 | 0 | 18 | 105 | 84 | 0.750 | 1 | 0 | |
| Rangers | 13 | 9 | 1 | 3 | 21 | 120 | 87 | 0.692 | - | 0 | |
| A's | 16 | 9 | 5 | 2 | 20 | 146 | 121 | 0.563 | 2 | 0 | |
| Orioles | 16 | 9 | 6 | 1 | 19 | 129 | 115 | 0.563 | 2.5 | 0 | |
| Angels | 15 | 5 | 7 | 3 | 13 | 121 | 114 | 0.333 | 5 | 1 | |
| Mariners | 16 | 5 | 8 | 3 | 13 | 127 | 132 | 0.313 | 5.5 | 0 | |
| Red Sox | 16 | 4 | 10 | 2 | 10 | 97 | 143 | 0.250 | 7 | 0 | |
| Indians | 14 | 2 | 12 | 0 | 4 | 118 | 167 | 0.143 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
AMLL Divisions:
| American | National | Major | Farm | Minor 6 | Minor 7 |
