Alabama Rockets 13U: Alabama Rockets - 2005 Spring/Summer Record
|
|
|
|
| Alabama Rockets - 2005 Spring/Summer Record |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
Alabama Rockets 13U |
62 | 53 | 9 | 0 | 106 | 506 | 210 | 0.855 | - | 12 |
|
|
| Alabama Rockets 13U Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Germantown Giants | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Mississippi Bandits | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs Hoover Extreme | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| vs Knoxville Yard Dogs | 3 | 2 | 1 | 0 | 23 | 15 | 0 | |
| vs Gresham Park Mustangs | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| vs Cherokee Reds | 1 | 1 | 0 | 0 | 12 | 9 | 0 | |
| vs Chattanooga Chiefs | 3 | 3 | 0 | 0 | 21 | 7 | 1 | |
| vs Franklin Storm | 2 | 2 | 0 | 0 | 12 | 9 | 0 | |
| vs North Gwinnett Bulldogs | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs Greensboro Batting Center | 1 | 0 | 1 | 0 | 3 | 11 | 0 | |
| vs Bama Bucs | 2 | 2 | 0 | 0 | 13 | 1 | 1 | |
| vs East Cobb Astros | 3 | 2 | 1 | 0 | 24 | 23 | 0 | |
| vs Sandy Plains Wildcats | 2 | 2 | 0 | 0 | 17 | 9 | 1 | |
| vs East Cobb Dodgers | 3 | 2 | 1 | 0 | 21 | 16 | 0 | |
| vs Home Plate Shockers | 2 | 2 | 0 | 0 | 20 | 5 | 0 | |
| vs Carolina Mud Dawgs | 1 | 1 | 0 | 0 | 17 | 1 | 0 | |
| vs Richmond Reds | 1 | 0 | 1 | 0 | 2 | 7 | 0 | |
| vs Catawba Riverdogs | 1 | 1 | 0 | 0 | 9 | 5 | 0 | |
| vs Carolina Blue Jays | 1 | 1 | 0 | 0 | 11 | 3 | 0 | |
| vs Carolina Cobras | 2 | 2 | 0 | 0 | 11 | 3 | 1 | |
| vs Lake Norman Wildcats | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Webb Bridge Lightning | 1 | 1 | 0 | 0 | 17 | 0 | 1 | |
| vs Wills Park Knights | 1 | 1 | 0 | 0 | 17 | 0 | 1 | |
| vs East Cobb War Eagles | 1 | 1 | 0 | 0 | 15 | 4 | 0 | |
| vs Columbus Copperheads | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs Atlanta Angels | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| vs Diamond Warriors | 1 | 1 | 0 | 0 | 12 | 4 | 0 | |
| vs Decatur Warriors | 1 | 1 | 0 | 0 | 11 | 1 | 0 | |
| vs Team Louisiana Hurricanes | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs Knoxville Impact | 2 | 2 | 0 | 0 | 20 | 8 | 0 | |
| vs Team Mizuno | 1 | 0 | 1 | 0 | 7 | 10 | 0 | |
| vs Knoxville Thunder | 2 | 1 | 1 | 0 | 7 | 6 | 0 | |
| vs Atlanta Bulls | 1 | 1 | 0 | 0 | 8 | 7 | 0 | |
| vs Huntsville Bulls | 2 | 2 | 0 | 0 | 15 | 4 | 1 | |
| vs Dublin Green Sox | 1 | 1 | 0 | 0 | 11 | 3 | 0 | |
| vs Orland Park Sparks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Mac-N-Seitz | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| vs Arkansas Lasers | 1 | 1 | 0 | 0 | 9 | 4 | 0 | |
| vs Conxion Angels | 1 | 1 | 0 | 0 | 13 | 3 | 0 | |
| vs Memphis Redbirds | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
| vs Goose's Gold | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs B&W Bucks | 1 | 1 | 0 | 0 | 13 | 1 | 0 | |
| vs Goose`s Gamers | 1 | 1 | 0 | 0 | 14 | 1 | 0 | |
| vs Mississippi Titans | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| vs Chino Hills Storm | 1 | 1 | 0 | 0 | 5 | 4 | 0 | |
| vs So Cal Samurai | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts