Allen Park Knights: 18U Stats (Offensive)
2012 DBA Season Stats
|
ALLEN PARK KNIGHTS |
|||||||||||||||||||
| Player | Games | PL App | At Bats | Hits | Singles | Doubles | Triples | HR | RBI | Runs | SAC | BB | HBP | SO | SB | Total Bases |
Batting Avg |
Slugging % |
On Base % |
| Mike Hernandez | 23 | 74 | 51 | 22 | 16 | 6 | 15 | 26 | 3 | 17 | 3 | 7 | 11 | 28 | .431 | .549 | .568 | ||
| Justin Beres | 24 | 85 | 74 | 28 | 22 | 2 | 4 | 13 | 26 | 1 | 8 | 1 | 10 | 17 | 38 | .378 | .514 | .440 | |
| Jonathan Corbett | 24 | 79 | 64 | 32 | 15 | 13 | 2 | 2 | 32 | 25 | 3 | 5 | 7 | 4 | 11 | 55 | .500 | .859 | .557 |
| Shayne Bacchetti | 3 | 7 | 7 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |||||||||
| Jacob Fenton | 9 | 18 | 12 | 4 | 3 | 1 | 2 | 4 | 5 | 6 | 5 | 5 | .333 | .417 | .529 | ||||
| Jeff Gaydos | 23 | 59 | 44 | 14 | 10 | 3 | 1 | 10 | 19 | 3 | 11 | 14 | 7 | 19 | .318 | .432 | .431 | ||
| Brandon Graham | 6 | 9 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | .200 | .200 | .556 | ||||||
| Nick Surma | 24 | 74 | 67 | 26 | 19 | 7 | 15 | 16 | 1 | 5 | 1 | 11 | 14 | 33 | .388 | .493 | .432 | ||
| Gary Fleming | 20 | 54 | 44 | 15 | 15 | 7 | 9 | 4 | 5 | 2 | 5 | 2 | 15 | .341 | .341 | .400 | |||
| Steven Herczak | 16 | 29 | 21 | 3 | 3 | 4 | 7 | 1 | 6 | 1 | 13 | 6 | 3 | .143 | .143 | .345 | |||
| Kyle Kar | 23 | 51 | 46 | 5 | 5 | 6 | 10 | 5 | 19 | 3 | 5 | .109 | .109 | .196 | |||||
| Kevin Kar | 21 | 48 | 41 | 12 | 12 | 4 | 8 | 5 | 1 | 17 | 4 | 12 | .293 | .293 | .383 | ||||
| Billy Kuhn | 19 | 61 | 53 | 20 | 13 | 5 | 2 | 21 | 14 | 1 | 5 | 2 | 13 | 9 | 36 | .377 | .679 | .443 | |
| Patrick Leigh | 23 | 76 | 61 | 24 | 13 | 6 | 3 | 2 | 22 | 30 | 2 | 12 | 1 | 13 | 13 | 42 | .393 | .689 | .487 |
| Ray Bellomo | 7 | 15 | 14 | 6 | 5 | 1 | 3 | 4 | 1 | 3 | 2 | 7 | .429 | .500 | .400 | ||||
| Joey Rydzewski | 3 | 9 | 6 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | .167 | .333 | .444 | ||||||
| Totals | 24 | 748 | 610 | 213 | 152 | 40 | 15 | 6 | 154 | 202 | 20 | 96 | 19 | 141 | 110 | 301 | .349 | .493 | .440 |

