Allen Park Knights: 18U Stats (Pitching)
DBA Season Stats (Pitching)
|
ALLEN PARK KNIGHTS |
||||||||||||||||||
| Player | Games | Innings | W | L | Runs | Earned | ERA | SO | BB | Hit | Save | Batters | Hits | HR's | Pick | Balk | WP | PB |
| Pitched | Pitched | Runs | Batter | Faced | Allowed | Allowed | Offs | |||||||||||
| Gary Fleming | 10 | 27.00 | 3 | 2 | 16 | 12 | 3.11 | 19 | 12 | 124 | 33 | 1 | 1 | 1 | ||||
| Patrick Leigh | 10 | 20.67 | 4 | 0 | 21 | 19 | 6.43 | 22 | 25 | 6 | 2 | 109 | 18 | 0 | 1 | 2 | ||
| Shayne Bacchetti | 2 | 4.33 | 0 | 0 | 2 | 2 | 3.23 | 5 | 4 | 21 | 1 | 0 | 0 | |||||
| Mike Hernandez | 2 | 1.67 | 0 | 1 | 8 | 6 | 25.15 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 2 | |||
| Kyle Kar | 5 | 16.67 | 3 | 0 | 7 | 5 | 2.10 | 10 | 5 | 71 | 13 | 0 | 1 | |||||
| Jacob Fenton | 3 | 11.00 | 2 | 0 | 2 | 1 | 0.64 | 10 | 6 | 1 | 46 | 7 | 0 | 0 | ||||
| Kevin Kar | 1 | 1.00 | 0 | 0 | 5 | 5 | 35.00 | 2 | 10 | 5 | 0 | 0 | ||||||
| Justin Beres | 12 | 34.67 | 2 | 1 | 32 | 27 | 5.45 | 35 | 18 | 5 | 1 | 170 | 39 | 0 | 2 | 2 | ||
| Billy Kuhn | 9 | 23.67 | 3 | 2 | 22 | 20 | 5.91 | 24 | 23 | 2 | 1 | 109 | 17 | 0 | 0 | 4 | ||
| Kyle Roberts | 1 | 5.00 | 1 | 0 | 0 | 0 | 0.00 | 8 | 2 | 2 | 19 | 2 | 0 | 0 | ||||
| Joey Rydzewski | 2 | 5.00 | 0 | 0 | 2 | 2 | 2.80 | 6 | 1 | 2 | 23 | 5 | 0 | 0 | ||||
| Jeff Gaydos | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 2 | 0 | 0 | |||||
| Totals | 24 | 151.68 | 18 | 6 | 117 | 99 | 4.57 | 142 | 101 | 20 | 4 | 720 | 144 | 1 | 5 | 0 | 11 | 0 |

