Alabama Flag Football Association: Huntsville Corporate - Fall 2009 Standings
|
|
|
|
| Huntsville Corporate - Fall 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| TAUS | 3 | 3 | 0 | 0 | 6 | 56 | 12 | 1.000 | 1 | |
| Falcons | 3 | 3 | 0 | 0 | 6 | 72 | 33 | 1.000 | 0 | |
| Dynetics | 2 | 2 | 0 | 0 | 4 | 52 | 24 | 1.000 | 1 | |
| Barbarians | 3 | 2 | 1 | 0 | 4 | 40 | 44 | 0.667 | 0 | |
| PrimeTime | 3 | 2 | 1 | 0 | 4 | 46 | 25 | 0.667 | 1 | |
| P P G | 2 | 1 | 1 | 0 | 2 | 47 | 19 | 0.500 | 0 | |
| Target | 2 | 1 | 1 | 0 | 2 | 20 | 38 | 0.500 | 0 | |
| Cowboys | 3 | 1 | 2 | 0 | 2 | 12 | 62 | 0.333 | 1 | |
| The Shockers | 3 | 1 | 2 | 0 | 2 | 39 | 58 | 0.333 | 0 | |
| Warriors | 3 | 0 | 3 | 0 | 0 | 24 | 44 | 0.000 | 0 | |
| Lockheed | 2 | 0 | 2 | 0 | 0 | 19 | 42 | 0.000 | 0 | |
| Smith Infinity | 3 | 0 | 3 | 0 | 0 | 39 | 65 | 0.000 | 0 | |
| Tennessee Valley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Huntsville Competitive | Huntsville Corporate |