Alabama Dixie Youth Baseball: District 5
Jack Fillingham, District 5 Director
P.O. Box 780428
Tallassee, Alabama 36078
home : (334) 283-2520
email: jpfdyb@aol.com
Robert Dees, Assistant Director
3531 Royal Crest Drive
Montgomery, Alabama 36109
home : (334) 277-0468
email: robertdees@knology.net
Gerald Jones, Assistant Director
1044 Roslyn Drive
Montghomery, Alabama 36111
home : (334) 356-7532
Bobby LeJeune, Assistant Director
234 Perry Hill Road
Montgomery, Alabama 36109
home : (334) 409-9296
email : tracielejeune@physiocorp.com
Randy Perry, Assistant Director
3531 Royal Crest Drive
Montgomery, Alabama 36109
home : (334) 356-1829
email: rperry@wm.com
Ricky Phaturos, District Umpire Coordinator
3709 Lewis Lane
Montgomery, Alabama 36109
home : (334) 271-2074
email: rphaturos@charter.net
Click on "HANDOUTS" below for 2009 District Brackets
District 5 web site - http://eteamz.active.com/aldistrict5dyb
Next District Meeting :
TBA, 2010
2009 District 5 Champions
AA= AUM Green
AAA= AUM Gold
Majors= East Montgomery White
O-Zone= Wetumpka National
| 2008 Tournament Hosts | |||||||||||||
| Major | Major Leagues | ||||||||||||
| District Seeding Sessions | 6/26/2009 | 1 | American | ||||||||||
| AUM | 4 Team | 2 | AUM | ||||||||||
| Southeastern Blue | 4 Team | 3 | Bellingrath | ||||||||||
| 4 | East Montgomery Red | ||||||||||||
| 5 | East Montgomery White | ||||||||||||
| District | 7/4/2009 | 6 | Southeastern Blue | ||||||||||
| American | 9 Team | 7 | Southeastern Gray | ||||||||||
| 8 | Southern | ||||||||||||
| 9 | Suburban West | ||||||||||||
| Metro | Cannot play because did not show up for 2008 District | ||||||||||||
| AAA | |||||||||||||
| Sub-District | 6/26/2009 | 1 | American Blue | 11 | Millbrook American | ||||||||
| Bellingrath | 4 Team | 2 | American Orange | 12 | Millbrook National | ||||||||
| Holtville | 5 Team | 3 | AUM Gold | 13 | Prattville American | ||||||||
| Suburban West | 5 Team | 4 | AUM Green | 14 | Prattville National | ||||||||
| Wetumpka National | 5 Team | 5 | Bellingrath | 15 | Southeastern Blue | ||||||||
| 6 | East Montgomery Red | 16 | Southeastern Gray | ||||||||||
| 7 | East Montgomery White | 17 | Southern | ||||||||||
| District | 7/4/2009 | 8 | Eclectic | 18 | Suburban West | ||||||||
| Prattville American | 9 Team | 9 | Holtville | 19 | Wetumpka American | ||||||||
| 10 | Metro | 20 | Wetumpka National | ||||||||||
| AA | |||||||||||||
| Sub-District | 6/19/2009 | 1 | American Blue | 10 | Metro | ||||||||
| American Blue | 5 Team | 2 | American Orange | 11 | Millbrook American | ||||||||
| AUM | 5 Team | 3 | AUM Gold | 12 | Millbrook National | ||||||||
| East Montgomery White | 4 Team | 4 | AUM Green | 13 | Prattville American | ||||||||
| Southern | 4 Team | 5 | Bellingrath | 14 | Prattville National | ||||||||
| 6 | East Montgomery Red | 15 | Southeastern Blue | ||||||||||
| 7 | East Montgomery White | 16 | Southeastern Gray | ||||||||||
| District | 6/26/2009 | 8 | Eclectic | 17 | Southern | ||||||||
| East Montgomery Red | 9 Team | 9 | Holtville | 18 | Suburban West | ||||||||
| Ozone | 1 | Eclectic | |||||||||||
| District Seeding Sessions | 6/19/2009 | 2 | Holtville | ||||||||||
| Prattville American | 4 Team | 3 | Millbrook American | ||||||||||
| Eclectic | 4 Team | 4 | Millbrook National | ||||||||||
| 5 | Prattville American | ||||||||||||
| District | 6/26/2009 | 6 | Prattville National | ||||||||||
| ____________ | 8 Team | 7 | Wetumpka American | ||||||||||
| 8 | <td colspan="3" style="backg|||||||||||||
Handout: District 5 Tournaments