Alabama Dixie Youth Baseball: District 2
Tim Buse, District 2 Director
522 Meharg Street
Weaver, Alabama 36277
home : (256) 499-0551
email: tjbbuckmaster@hotmail.com
2214 Bynum Blvd.
Eastaboga, Alabama 36260
home : (256) 835-1999
email: chiefsparks@cableone.net
Jason Pahman, Assistant Director
2507 Lark Lane
Oxford, Alabama 36203
home: (256) 310-5673
email: jpahman1@aol.com
Steve Gross, District Umpire Coordinator
4219 Springhill Dr.
Anniston, Alabama 36201
home: (256) 238-0776
email: sgross98@aol.com
OXFORD to host 2013 AAA State Tournament
NEXT DISTRICT MEETING :
May 15, 2013 6:00pm @ Saks Community Center
UMPIRE TRAINING WORKSHOP -
2013 TBA
Umpires must complete the on-line portion of the AL DYB Umpire Training Program by April 15th and attend the District Workshop to be eligible to umpire in any level of tournament play. Contact the District UIC for information on the District Workshop.
2013 Tournament Draws
| AA | District host - | "A" Winner | 6/21 | ||||
| sub-districts 6/14 | |||||||
| Sub-District A | Sub-District B | Sub-District C | |||||
| Hosts 1 | Ohatchee | 1 | Weaver | 1 | Heflin | ||
| 2 | White Plains | 2 | Jacksonville | 2 | Munford | ||
| 3 | Alexandria | 3 | Oxford Black | 3 | Oxford Gold | ||
| 4 | Pleasant Valley | 4 | Saks | 4 | Anniston | ||
|
5 |
Wellborn | ||||||
|
AA A B C D E F G |
ROOKIE 6/07 White Plains Munford (Host) Weaver Heflin Alexandria Wellborn Pleasant Valley
|
||||||
| AAA | District host - | "A" winner 6/28 | |||||
| sub-districts 6/21 | |||||||
| Sub-District A | Sub-District B | Sub-District C | |||||
| Hosts 1 | Saks | 1 | White Plains | 1 | Oxford | ||
| 2 | Alexandria | 2 | Pleasant Valley | 2 | Weaver | ||
| 3 | Jacksonville | 3 | Heflin | 3 | Munford | ||
| 4 | Anniston | 4 | Wellborn | ||||
| Majors | District | 6/28 | |||||
|
A |
Pleasant Valley | ||||||
|
B |
Wellborn | ||||||
| C | Ohatchee | ||||||
| D | Munford | ||||||
| E | Weaver | ||||||
| F | Alexandria | HOST | |||||
| Ozone | District | 6/28 | |||||
|
A |
Oxford | ||||||
| B | Heflin | ||||||
| C | Saks | ||||||
| D | White Plains | HOST | |||||
| E | Jacksonville |


